Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 5889 to 5908 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 5889 | 30 | SD78 | 09-FEB-02 | |
| 5890 | 30 | SD79 | 09-FEB-02 | |
| 5891 | 30 | SD87 | 09-FEB-02 | |
| 5892 | 30 | SD88 | 09-FEB-02 | |
| 5893 | 30 | SD89 | 09-FEB-02 | |
| 5894 | 30 | SD97 | 09-FEB-02 | |
| 5895 | 30 | SD98 | 09-FEB-02 | |
| 5896 | 30 | SD99 | 09-FEB-02 | |
| 5897 | 31 | SD97 | 09-FEB-02 | |
| 5898 | 31 | SD98 | 09-FEB-02 | |
| 5899 | 31 | SD99 | 09-FEB-02 | |
| 5900 | 31 | SE07 | 09-FEB-02 | |
| 5901 | 31 | SE08 | 09-FEB-02 | |
| 5902 | 31 | SE09 | 09-FEB-02 | |
| 5903 | 31 | SE17 | 09-FEB-02 | |
| 5904 | 31 | SE18 | 09-FEB-02 | |
| 5905 | 31 | SE19 | 09-FEB-02 | |
| 5906 | 31 | SE27 | 09-FEB-02 | |
| 5907 | 31 | SE28 | 09-FEB-02 | |
| 5908 | 31 | SE29 | 09-FEB-02 |
Displaying rows 5889 to 5908 of 9628