Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 5989 to 6008 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 5989 | 39 | SD59 | 09-FEB-02 | |
| 5990 | 39 | NY50 | 09-FEB-02 | |
| 5991 | 39 | NY51 | 09-FEB-02 | |
| 5992 | 39 | SD69 | 09-FEB-02 | |
| 5993 | 39 | NY60 | 09-FEB-02 | |
| 5994 | 40 | SD69 | 09-FEB-02 | |
| 5995 | 40 | NY60 | 09-FEB-02 | |
| 5996 | 47 | NY62 | 09-FEB-02 | |
| 5997 | 48 | NY60 | 09-FEB-02 | |
| 5998 | 46 | NY32 | 09-FEB-02 | |
| 5999 | 46 | NY41 | 09-FEB-02 | |
| 6000 | 46 | NY42 | 09-FEB-02 | |
| 6001 | 47 | NY41 | 09-FEB-02 | |
| 6002 | 47 | NY42 | 09-FEB-02 | |
| 6003 | 47 | NY50 | 09-FEB-02 | |
| 6004 | 47 | NY51 | 09-FEB-02 | |
| 6005 | 47 | NY52 | 09-FEB-02 | |
| 6006 | 47 | NY60 | 09-FEB-02 | |
| 6007 | 47 | NY61 | 09-FEB-02 | |
| 6008 | 41 | SE29 | 09-FEB-02 |
Displaying rows 5989 to 6008 of 9628