Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 6209 to 6228 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 6209 | 59 | TF79 | 09-FEB-02 | |
| 6210 | 59 | TA70 | 09-FEB-02 | |
| 6211 | 59 | TA71 | 09-FEB-02 | |
| 6212 | 60 | SD11 | 09-FEB-02 | |
| 6213 | 60 | SD12 | 09-FEB-02 | |
| 6214 | 60 | SD13 | 09-FEB-02 | |
| 6215 | 60 | SD21 | 09-FEB-02 | |
| 6216 | 60 | SD22 | 09-FEB-02 | |
| 6217 | 60 | SD23 | 09-FEB-02 | |
| 6218 | 60 | SD31 | 09-FEB-02 | |
| 6219 | 60 | SD32 | 09-FEB-02 | |
| 6220 | 60 | SD33 | 09-FEB-02 | |
| 6221 | 61 | SD31 | 09-FEB-02 | |
| 6222 | 61 | SD32 | 09-FEB-02 | |
| 6223 | 61 | SD33 | 09-FEB-02 | |
| 6224 | 61 | SD41 | 09-FEB-02 | |
| 6225 | 61 | SD42 | 09-FEB-02 | |
| 6226 | 61 | SD43 | 09-FEB-02 | |
| 6227 | 61 | SD51 | 09-FEB-02 | |
| 6228 | 61 | SD52 | 09-FEB-02 |
Displaying rows 6209 to 6228 of 9628