Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 7129 to 7148 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 7129 | 138 | SJ65 | 09-FEB-02 | |
| 7130 | 139 | SJ63 | 09-FEB-02 | |
| 7131 | 139 | SJ64 | 09-FEB-02 | |
| 7132 | 139 | SJ65 | 09-FEB-02 | |
| 7133 | 139 | SJ73 | 09-FEB-02 | |
| 7134 | 139 | SJ74 | 09-FEB-02 | |
| 7135 | 139 | SJ75 | 09-FEB-02 | |
| 7136 | 139 | SJ83 | 09-FEB-02 | |
| 7137 | 139 | SJ84 | 09-FEB-02 | |
| 7138 | 139 | SJ85 | 09-FEB-02 | |
| 7139 | 139 | SJ93 | 09-FEB-02 | |
| 7140 | 139 | SJ94 | 09-FEB-02 | |
| 7141 | 139 | SJ95 | 09-FEB-02 | |
| 7142 | 140 | SJ93 | 09-FEB-02 | |
| 7143 | 140 | SJ94 | 09-FEB-02 | |
| 7144 | 140 | SJ95 | 09-FEB-02 | |
| 7145 | 140 | SK03 | 09-FEB-02 | |
| 7146 | 140 | SK04 | 09-FEB-02 | |
| 7147 | 140 | SK05 | 09-FEB-02 | |
| 7148 | 140 | SK13 | 09-FEB-02 |
Displaying rows 7129 to 7148 of 9628