Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 735 to 754 of 754
Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
735 | 348 | 219840 | 47926 | 248803 | 47660 | 248980 | 66966 | 220016 | 67233 | 339 | FS | E | ||
736 | 349 | 248803 | 47660 | 277766 | 47393 | 277943 | 66699 | 248980 | 66966 | 340 | FS | E | ||
737 | 350 | 277766 | 47393 | 306725 | 47128 | 306902 | 66432 | 277943 | 66699 | 341 | FS | E | ||
738 | 335 | 162073 | 67767 | 191045 | 67500 | 191224 | 86808 | 162252 | 87076 | 342 | FS | E | ||
739 | 336 | 191045 | 67500 | 220016 | 67233 | 220196 | 86541 | 191224 | 86808 | 343 | FS | E | ||
740 | 337 | 220016 | 67233 | 248980 | 66966 | 249159 | 86272 | 220196 | 86541 | 344 | FS | E | ||
741 | 338 | 248980 | 66966 | 277943 | 66699 | 278122 | 86005 | 249159 | 86272 | 345 | FS | E | ||
742 | 339 | 277943 | 66699 | 306902 | 66432 | 307081 | 85738 | 278122 | 86005 | 346 | FS | E | ||
743 | 340 | 306902 | 66432 | 335861 | 66165 | 336039 | 85468 | 307081 | 85738 | 347 | FS | E | ||
744 | 341 | 335861 | 66165 | 364816 | 65898 | 364995 | 85202 | 336039 | 85468 | 348 | FS | E | ||
745 | 342 | 364816 | 65898 | 393773 | 65632 | 393951 | 84935 | 364995 | 85202 | 349 | FS | E | ||
746 | 343 | 393773 | 65632 | 422728 | 65364 | 422907 | 84668 | 393951 | 84935 | 350 | FS | E | ||
747 | 344 | 422728 | 65364 | 451684 | 65098 | 451863 | 84399 | 422907 | 84668 | 351 | FS | E | ||
748 | 345 | 451684 | 65098 | 480641 | 64830 | 480821 | 84133 | 451863 | 84399 | 352 | FS | E | ||
749 | 322 | 191224 | 86808 | 220196 | 86541 | 220373 | 105847 | 191402 | 106115 | 353 | FS | E | ||
750 | 323 | 220196 | 86541 | 249159 | 86272 | 249337 | 105579 | 220373 | 105847 | 354 | FS | E | ||
751 | 324 | 249159 | 86272 | 278122 | 86005 | 278300 | 105311 | 249337 | 105579 | 355 | FS | E | ||
752 | 325 | 278122 | 86005 | 307081 | 85738 | 307259 | 105043 | 278300 | 105311 | 356 | FS | E | ||
753 | 326 | 307081 | 85738 | 336039 | 85468 | 336217 | 104774 | 307259 | 105043 | 357 | FS | E | ||
754 | 327 | 336039 | 85468 | 364995 | 85202 | 365173 | 104506 | 336217 | 104774 | 358 | FS | E |
Displaying rows 735 to 754 of 754