Vocabularies — view dictionary terms
DIC_APPROX_FACING (13 rows)
Dictionary containing the approximate facing directions recorded in the field, to assist subsequent accurate determination of facing direction by stereonet.
Displaying rows 1 to 13 of 13
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | UP | UPWARDS | UPWARDS | C | 10-JUN-04 | |
| 2 | DOWN | DOWNWARDS | DOWNWARDS | C | 10-JUN-04 | |
| 3 | N | NORTH | NORTH | C | 10-JUN-04 | |
| 4 | NE | NORTHEAST | NORTHEAST | C | 10-JUN-04 | |
| 5 | E | EAST | EAST | C | 10-JUN-04 | |
| 6 | SE | SOUTHEAST | SOUTHEAST | C | 10-JUN-04 | |
| 7 | S | SOUTH | SOUTH | C | 10-JUN-04 | |
| 8 | SW | SOUTHWEST | SOUTHWEST | C | 10-JUN-04 | |
| 9 | W | WEST | WEST | C | 10-JUN-04 | |
| 10 | NW | NORTHWEST | NORTHWEST | C | 10-JUN-04 | |
| 11 | - | NOT APPLICABLE | NOT APPLICABLE | C | 10-JUN-04 | |
| 12 | ! | NOT AVAILABLE | NOT AVAILABLE | C | 10-JUN-04 | |
| 13 | ? | NOT ENTERED | NOT ENTERED | C | 10-JUN-04 |
Displaying rows 1 to 13 of 13