Vocabularies — view dictionary terms
DIC_BOUNDARY_CHARACTER (7 rows)
Dictionary table describing the different natures of interface or transition between mapped geological units (to be used only where the boundary is observed).
Displaying rows 1 to 7 of 7
Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
---|---|---|---|---|---|---|
1 | AB | AN INTERFACE OR BOUNDARY THAT IS SHARPLY DELINEATED AND WELL-DEFINED AT THE SCALE OF OBSERVATION | ABRUPT | C | 10-JUN-04 | |
2 | DF | AN INTERFACE OR BOUNDARY THAT IS INDISTINCT AND/OR POORLY DEFINED, AT THE SCALE OF OBSERVATION | DIFFUSE | C | 10-JUN-04 | |
3 | GR | AN INTERFACE OR BOUNDARY ACROSS WHICH THERE IS A GRADUAL PASSING FROM ONE CONDITION TO ANOTHER, AT THE SCALE OF OBSERVATION | GRADATIONAL | C | 10-JUN-04 | |
4 | PA | A TYPE OF GRADATIONAL BOUNDARY BETWEEN TWO ROCK MASSES OR DEPOSITS, CHARACTERISED BY A ZONE WHERE ONE OR MORE DISTINCTIVE PROPERTIES (EG. COLOUR OR LITHOLOGY) OF THE TWO ADJACENT UNITS ARE INTERLAYERED | PASSAGE BY ALTERNATION | C | 10-JUN-04 | |
5 | - | NOT APPLICABLE | NOT APPLICABLE | C | 10-JUN-04 | |
6 | ! | NOT AVAILABLE | NOT AVAILABLE | C | 10-JUN-04 | |
7 | ? | NOT ENTERED | NOT ENTERED | C | 10-JUN-04 |
Displaying rows 1 to 7 of 7