Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Already at the start No previous page Displaying rows 1 to 20 of 56553 Go to the next page - rows 21 to 40 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
1 110411  OCC  40  SW  315841.34  679410.86  320666.98  679320.64  320727.23  682537.59  315901.57  682627.97    29-JUN-05   
2 110412  OCC  40  SE  320666.98  679320.64  325492.61  679230.41  325552.89  682447.2  320727.23  682537.59    29-JUN-05   
3 110413  OCC  40  NE  320727.23  682537.59  325552.89  682447.2  325613.16  685663.99  320787.48  685754.54    29-JUN-05   
4 110414  OCC  40  NW  315901.57  682627.97  320727.23  682537.59  320787.48  685754.54  315961.79  685845.08    29-JUN-05   
5 110415  OCC  41  FS  325492.61  679230.41  335143.45  679048.77  335264.24  685482.86  325613.16  685663.99    29-JUN-05   
6 110416  OCC  41  SW  325492.61  679230.41  330318.03  679139.59  330378.37  682356.51  325552.89  682447.2    29-JUN-05   
7 110417  OCC  41  SE  330318.03  679139.59  335143.45  679048.77  335203.85  682265.82  330378.37  682356.51    29-JUN-05   
8 110418  OCC  41  NE  330378.37  682356.51  335203.85  682265.82  335264.24  685482.86  330438.7  685573.43    29-JUN-05   
9 110419  OCC  41  NW  325552.89  682447.2  330378.37  682356.51  330438.7  685573.43  325613.16  685663.99    29-JUN-05   
10 110359  OCC  29  NW  296840.15  695858.85  301665.91  695768.34  301726.32  698985.55  296900.57  699076.09    29-JUN-05   
11 110360  OCC  30  FS  306431.27  692460.62  316082.5  692279.35  316203.63  698713.61  306552.07  698895.02    29-JUN-05   
12 110361  OCC  30  SW  306431.27  692460.62  311256.89  692369.99  311317.37  695587.15  306491.67  695677.82    29-JUN-05   
13 110362  OCC  30  SE  311256.89  692369.99  316082.5  692279.35  316143.07  695496.48  311317.37  695587.15    29-JUN-05   
14 110363  OCC  30  NE  311317.37  695587.15  316143.07  695496.48  316203.63  698713.61  311377.85  698804.32    29-JUN-05   
15 110364  OCC  30  NW  306491.67  695677.82  311317.37  695587.15  311377.85  698804.32  306552.07  698895.02    29-JUN-05   
16 110365  OCC  31  FS  316082.5  692279.35  325733.86  692098.11  325854.64  698532.29  316203.63  698713.61    29-JUN-05   
17 110366  OCC  31  SW  316082.5  692279.35  320908.18  692188.73  320968.66  695405.84  316143.07  695496.48    29-JUN-05   
18 110367  OCC  31  SE  320908.18  692188.73  325733.86  692098.11  325794.25  695315.2  320968.66  695405.84    29-JUN-05   
19 110368  OCC  31  NE  320968.66  695405.84  325794.25  695315.2  325854.64  698532.29  321029.14  698622.95    29-JUN-05   
20 110369  OCC  31  NW  316143.07  695496.48  320968.66  695405.84  321029.14  698622.95  316203.63  698713.61    29-JUN-05   

Already at the start No previous page Displaying rows 1 to 20 of 56553 Go to the next page - rows 21 to 40 of 56553 Go to the end - rows 56534 to 56553 of 56553