Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Already at the start No previous page Displaying rows 1 to 20 of 2315 Go to the next page - rows 21 to 40 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
1 65  ODO  23  NE  249529  672688  254355  672564  254437  675781  249611  675905       
2 66  ODO  23  SW  244620  669565  249446  669471  249529  672688  244703  672811       
3 55  ODO  18  NE  240042  679369  244868  679245  244950  682462  240124  682587       
4 56  ODO  18  SW  235133  676276  239959  676152  240042  679369  235216  679493       
5 57  ODO  18  SE  239959  676152  244785  676029  244868  679245  240042  679369       
6 58  ODO  19  NW  244868  679245  249694  679121  249776  682339  244950  682462       
7 59  ODO  19  SW  244785  676029  249611  675905  249694  679121  244868  679245       
8 60  ODO  19  SE  249611  675905  254437  675781  254520  678998  249694  679121       
9 61  ODO  20  SW  254437  675781  259263  675657  259346  678874  254520  678998       
10 62  ODO  22  NW  235051  673059  239877  672935  239959  676152  235133  676276       
11 63  ODO  22  NE  239877  672935  244703  672811  244785  676029  239959  676152       
12 64  ODO  23  NW  244703  672811  249529  672688  249611  675905  244785  676029       
13 OWN  11  NW  292770  665115  297585  664987  297672  668213  292840  668342       
14 OWN  11  SW  292697  661923  297550  661806  297643  665020  292777  665138       
15 OWN  13  NE  287781  658770  292595  658661  292675  661875  287861  661997       
16 OWN  14  NW  292595  658661  297435  658589  297500  661760  292675  661875       
17 OSI  30  SE  288216  674915  293041  674792  293124  678009  288298  678132       
18 OSI  32  NW  254356  672564  259181  672441  259264  675658  254438  675781       
19 OSI  32  NE  259181  672441  264006  672317  264089  675534  259264  675658       
20 OSI  33  NW  264006  672317  268832  672193  268914  675410  264089  675534       

Already at the start No previous page Displaying rows 1 to 20 of 2315 Go to the next page - rows 21 to 40 of 2315 Go to the end - rows 2296 to 2315 of 2315