Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 21 to 40 of 2315 Displaying rows 41 to 60 of 2315 Go to the next page - rows 61 to 80 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
41 30  OSI  28  NE  268997  678627  273822  678504  273905  681720  269080  681844       
42 31  OSI  29  NW  273822  678504  278648  678380  278731  681597  273905  681720       
43 33  OSI  30  NW  283473  678256  288298  678132  288381  681349  283556  681473       
44 34  OSI  30  NE  288298  678132  293124  678009  293207  681226  288381  681349       
45 35  OSI  30  SW  283391  675039  288216  674915  288298  678132  283473  678256       
46 36  ODO  25  NE  249363  666252  254189  666129  254272  669347  249446  669471       
47 37  OSI  17  NE  278978  691247  283803  691123  283886  694340  279060  694464       
48 38  OSI  17  SE  278895  688030  283721  687907  283803  691123  278978  691247       
49 39  OSI  18  SW  283721  687907  288546  687783  288628  690999  283803  691123       
50 40  OSI  18  SE  288546  687783  293371  687659  293454  690876  288628  690999       
51 41  OSI  20  NW  245035  685678  249860  685555  249943  688772  245117  688895       
52 42  OSI  20  NE  249860  685555  254686  685432  254768  688648  249943  688772       
53 43  OSI  20  SW  244952  682461  249778  682338  249860  685555  245035  685678       
54 44  OSI  20  SE  249778  682338  254603  682215  254686  685432  249860  685555       
55 45  OSI  21  NW  254686  685432  259511  685308  259594  688525  254768  688648       
56 46  OSI  21  NE  259511  685308  264337  685184  264420  688401  259594  688525       
57 47  OSI  21  SW  254603  682215  259429  682091  259511  685308  254686  685432       
58 48  OSI  21  SE  259429  682091  264254  681967  264337  685184  259511  685308       
59 49  OSI  23  NE  278813  684814  283638  684690  283721  687907  278895  688030       
60 50  OSI  23  SE  278731  681597  283556  681473  283638  684690  278813  684814       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 21 to 40 of 2315 Displaying rows 41 to 60 of 2315 Go to the next page - rows 61 to 80 of 2315 Go to the end - rows 2296 to 2315 of 2315