Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 101 to 120 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 5789 | KOC WD | KOC WD | 5789 | EPSG v6.8 | vertical | 5187 | KOC Well Datum | vertical | Kuwait | WORLD | 9001 | C | 22-MAY-07 | |
| 102 | 5790 | KOC CD | KOC CD | 5790 | EPSG v6.8 | vertical | 5188 | KOC Construction Datum | vertical | Kuwait | WORLD | 9001 | C | 22-MAY-07 | |
| 103 | 5791 | NGC 1948 | NGC 1948 | 5791 | EPSG v6.8 | vertical | 5189 | Nivellement General de la Corse 1948 | vertical | France - Corsica | WORLD | 9001 | C | 22-MAY-07 | |
| 104 | 5792 | Danger 1950 | Danger 1950 | 5792 | EPSG v6.8 | vertical | 5190 | Danger 1950 | vertical | Saint Pierre and Miquelon | WORLD | 9001 | C | 22-MAY-07 | |
| 105 | 5793 | Mayotte 1950 | Mayotte 1950 | 5793 | EPSG v6.8 | vertical | 5191 | Mayotte 1950 | vertical | Mayotte | WORLD | 9001 | C | 22-MAY-07 | |
| 106 | 5794 | Martinique 1955 | Martinique 1955 | 5794 | EPSG v6.8 | vertical | 5192 | Martinique 1955 | vertical | Martinique | WORLD | 9001 | C | 22-MAY-07 | |
| 107 | 5795 | Guadeloupe 1951 | Guadeloupe 1951 | 5795 | EPSG v6.8 | vertical | 5193 | Guadeloupe 1951 | vertical | Guadeloupe - Grande-Terre and Basse-Terre | WORLD | 9001 | C | 22-MAY-07 | |
| 108 | FGDC11_H | Height above Mean low water neap | Height above Mean low water neap | FGDC | vertical | FGDC11 | Mean low water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 109 | FGDC12_D | Depth below Mean high water neap | Depth below Mean high water neap | FGDC | vertical | FGDC12 | Mean high water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 110 | FGDC12_H | Height above Mean high water neap | Height above Mean high water neap | FGDC | vertical | FGDC12 | Mean high water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 111 | FGDC13_D | Depth below Mean lower low water | Depth below Mean lower low water | FGDC | vertical | FGDC13 | Mean lower low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 112 | FGDC13_H | Height above Mean lower low water | Height above Mean lower low water | FGDC | vertical | FGDC13 | Mean lower low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 113 | FGDC14_D | Depth below Mean lower low water springs | Depth below Mean lower low water springs | FGDC | vertical | FGDC14 | Mean lower low water springs | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 114 | FGDC14_H | Height above Mean lower low water springs | Height above Mean lower low water springs | FGDC | vertical | FGDC14 | Mean lower low water springs | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 115 | FGDC15_D | Depth below Mean higher high water | Depth below Mean higher high water | FGDC | vertical | FGDC15 | Mean higher high water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 116 | FGDC15_H | Height above Mean higher high water | Height above Mean higher high water | FGDC | vertical | FGDC15 | Mean higher high water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 117 | FGDC16_D | Depth below Mean higher low water | Depth below Mean higher low water | FGDC | vertical | FGDC16 | Mean higher low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 118 | FGDC16_H | Height above Mean higher low water | Height above Mean higher low water | FGDC | vertical | FGDC16 | Mean higher low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 119 | FGDC17_D | Depth below Mean lower high water | Depth below Mean lower high water | FGDC | vertical | FGDC17 | Mean lower high water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 120 | FGDC17_H | Height above Mean lower high water | Height above Mean lower high water | FGDC | vertical | FGDC17 | Mean lower high water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 |
Displaying rows 101 to 120 of 172