Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 41 to 60 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 5735 | Black Sea | Black Sea | 5735 | EPSG v6.8 | vertical | 5134 | Black Sea | vertical | Georgia | WORLD | 9001 | C | 22-MAY-07 | |
| 42 | 5736 | Yellow Sea 1956 | Yellow Sea 1956 | 5736 | EPSG v6.8 | vertical | 5104 | Yellow Sea 1956 | vertical | China | WORLD | 9001 | C | 22-MAY-07 | |
| 43 | 5737 | Yellow Sea 1985 | Yellow Sea 1985 | 5737 | EPSG v6.8 | vertical | 5137 | Yellow Sea 1985 | vertical | China | WORLD | 9001 | C | 22-MAY-07 | |
| 44 | 5738 | Hong Kong Principal Datum | Hong Kong Principal Datum | 5738 | EPSG v6.8 | vertical | 5135 | Hong Kong Principal Datum | vertical | China - Hong Kong | WORLD | 9001 | C | 22-MAY-07 | |
| 45 | 5739 | Hong Kong Chart Datum | Hong Kong Chart Datum | 5739 | EPSG v6.8 | vertical | 5136 | Hong Kong Chart Datum | vertical | China - Hong Kong | WORLD | 9001 | C | 22-MAY-07 | |
| 46 | 5740 | Newlyn (Orkney Isles) | Newlyn (Orkney Isles) | 5740 | EPSG v6.8 | vertical | 5138 | Ordnance Datum Newlyn (Orkney Isles) | vertical | UK - Orkney Islands | UK | 9001 | C | 22-MAY-07 | |
| 47 | 5741 | Fair Isle | Fair Isle | 5741 | EPSG v6.8 | vertical | 5139 | Fair Isle | vertical | UK - Fair Isle | UK | 9001 | C | 22-MAY-07 | |
| 48 | 5742 | Lerwick | Lerwick | 5742 | EPSG v6.8 | vertical | 5140 | Lerwick | vertical | UK - Shetland Islands | UK | 9001 | C | 22-MAY-07 | |
| 49 | 5743 | Foula | Foula | 5743 | EPSG v6.8 | vertical | 5141 | Foula | vertical | UK - Foula | UK | 9001 | C | 22-MAY-07 | |
| 50 | 5796 | Lagos 1955 | Lagos 1955 | 5796 | EPSG v6.8 | vertical | 5194 | Lagos 1955 | vertical | Nigeria | WORLD | 9001 | C | 22-MAY-07 | |
| 51 | 5797 | AIOC95 heights | AIOC95 heights | 5797 | EPSG v6.8 | vertical | 5133 | AIOC 1995 | vertical | Azerbaijan - offshore and Sangachal | WORLD | 9001 | C | 22-MAY-07 | |
| 52 | 5798 | EGM84 geoid | EGM84 geoid | 5798 | EPSG v6.8 | vertical | 5203 | EGM84 geoid | vertical | World | UK | 9001 | C | 22-MAY-07 | |
| 53 | FGDC10_D | Depth below Mean high water springs | Depth below Mean high water springs | FGDC | vertical | FGDC10 | Mean high water springs | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 54 | FGDC10_H | Height above Mean high water springs | Height above Mean high water springs | FGDC | vertical | FGDC10 | Mean high water springs | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 55 | FGDC11_D | Depth below Mean low water neap | Depth below Mean low water neap | FGDC | vertical | FGDC11 | Mean low water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 56 | 5744 | Sule Skerry | Sule Skerry | 5744 | EPSG v6.8 | vertical | 5142 | Sule Skerry | vertical | UK - Sule Skerry | UK | 9001 | C | 22-MAY-07 | |
| 57 | 5745 | North Rona | North Rona | 5745 | EPSG v6.8 | vertical | 5143 | North Rona | vertical | UK - North Rona | UK | 9001 | C | 22-MAY-07 | |
| 58 | 5746 | Stornoway | Stornoway | 5746 | EPSG v6.8 | vertical | 5144 | Stornoway | vertical | UK - Outer Hebrides | UK | 9001 | C | 22-MAY-07 | |
| 59 | 5747 | St. Kilda | St. Kilda | 5747 | EPSG v6.8 | vertical | 5145 | St. Kilda | vertical | UK - St. Kilda | WORLD | 9001 | C | 22-MAY-07 | |
| 60 | 5748 | Flannan Isles | Flannan Isles | 5748 | EPSG v6.8 | vertical | 5146 | Flannan Isles | vertical | UK - Flannan Isles | UK | 9001 | C | 22-MAY-07 |
Displaying rows 41 to 60 of 172