Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 93 to 112 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 5781 | Constanta | Constanta | 5781 | EPSG v6.8 | vertical | 5179 | Constanta | vertical | Romania | WORLD | 9001 | C | 22-MAY-07 | |
| 94 | 5782 | Alicante | Alicante | 5782 | EPSG v6.8 | vertical | 5180 | Alicante | vertical | Spain - mainland | WORLD | 9001 | C | 22-MAY-07 | |
| 95 | 5783 | DHHN92 | DHHN92 | 5783 | EPSG v6.8 | vertical | 5181 | Deutches Haupthohennetz 1992 | vertical | Germany | UK | 9001 | C | 22-MAY-07 | |
| 96 | 5784 | DHHN85 | DHHN85 | 5784 | EPSG v6.8 | vertical | 5182 | Deutches Haupthohennetz 1985 | vertical | Germany - former west Germany | UK | 9001 | C | 22-MAY-07 | |
| 97 | 5785 | SNN76 | SNN76 | 5785 | EPSG v6.8 | vertical | 5183 | SNN76 | vertical | Germany - east Germany all states | WORLD | 9001 | C | 22-MAY-07 | |
| 98 | 5786 | Baltic 1982 | Baltic 1982 | 5786 | EPSG v6.8 | vertical | 5184 | Baltic 1982 | vertical | Bulgaria | WORLD | 9001 | C | 22-MAY-07 | |
| 99 | 5787 | EOMA 1980 | EOMA 1980 | 5787 | EPSG v6.8 | vertical | 5185 | Baltic 1980 | vertical | Hungary | WORLD | 9001 | C | 22-MAY-07 | |
| 100 | 5788 | Kuwait PWD | Kuwait PWD | 5788 | EPSG v6.8 | vertical | 5186 | Kuwait PWD | vertical | Kuwait | WORLD | 9001 | C | 22-MAY-07 | |
| 101 | 5789 | KOC WD | KOC WD | 5789 | EPSG v6.8 | vertical | 5187 | KOC Well Datum | vertical | Kuwait | WORLD | 9001 | C | 22-MAY-07 | |
| 102 | 5790 | KOC CD | KOC CD | 5790 | EPSG v6.8 | vertical | 5188 | KOC Construction Datum | vertical | Kuwait | WORLD | 9001 | C | 22-MAY-07 | |
| 103 | 5791 | NGC 1948 | NGC 1948 | 5791 | EPSG v6.8 | vertical | 5189 | Nivellement General de la Corse 1948 | vertical | France - Corsica | WORLD | 9001 | C | 22-MAY-07 | |
| 104 | 5792 | Danger 1950 | Danger 1950 | 5792 | EPSG v6.8 | vertical | 5190 | Danger 1950 | vertical | Saint Pierre and Miquelon | WORLD | 9001 | C | 22-MAY-07 | |
| 105 | 5793 | Mayotte 1950 | Mayotte 1950 | 5793 | EPSG v6.8 | vertical | 5191 | Mayotte 1950 | vertical | Mayotte | WORLD | 9001 | C | 22-MAY-07 | |
| 106 | 5794 | Martinique 1955 | Martinique 1955 | 5794 | EPSG v6.8 | vertical | 5192 | Martinique 1955 | vertical | Martinique | WORLD | 9001 | C | 22-MAY-07 | |
| 107 | 5795 | Guadeloupe 1951 | Guadeloupe 1951 | 5795 | EPSG v6.8 | vertical | 5193 | Guadeloupe 1951 | vertical | Guadeloupe - Grande-Terre and Basse-Terre | WORLD | 9001 | C | 22-MAY-07 | |
| 108 | FGDC11_H | Height above Mean low water neap | Height above Mean low water neap | FGDC | vertical | FGDC11 | Mean low water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 109 | FGDC12_D | Depth below Mean high water neap | Depth below Mean high water neap | FGDC | vertical | FGDC12 | Mean high water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 110 | FGDC12_H | Height above Mean high water neap | Height above Mean high water neap | FGDC | vertical | FGDC12 | Mean high water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 111 | FGDC13_D | Depth below Mean lower low water | Depth below Mean lower low water | FGDC | vertical | FGDC13 | Mean lower low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 112 | FGDC13_H | Height above Mean lower low water | Height above Mean lower low water | FGDC | vertical | FGDC13 | Mean lower low water | GENERAL | Worldwide usage | UK | C | 22-MAY-07 |
Displaying rows 93 to 112 of 172