Vocabularies — view dictionary terms
DIC_FORMAL_CODE (19 rows)
Dictionary table with codes and descriptions for some types of entry into tables.
Displaying rows 1 to 19 of 19
| Row | CODE | DATA | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1 | F | FORMAL ENTRY | 31-MAR-92 | 22-SEP-92 |
| 2 | I | INFORMAL ENTRY | 31-MAR-92 | 22-SEP-92 |
| 3 | P | PARTIAL ENTRY | 22-SEP-92 | 27-APR-93 |
| 4 | C | CODE ONLY | 18-DEC-92 | |
| 5 | DS | BGS.DIC_STRAT ENTRY | 31-MAR-92 | |
| 6 | OC | OBSOLETE CODE | 11-NOV-93 | |
| 7 | ON | OBSOLETE NAME & CODE | 11-NOV-93 | |
| 8 | R | RESERVED ENTRY | 20-MAY-93 | |
| 9 | U | UNVERIFIED ENTRY | 27-APR-93 | |
| 10 | PR | PROV SHEET ENTRY | 03-MAY-96 | |
| 11 | NU | NOT USED BY BGS | 17-OCT-96 | |
| 12 | FL | FORMAL, LOCAL | 17-OCT-96 | |
| 13 | FN | FORMAL, NATIONAL | 17-OCT-96 | |
| 14 | FW | FORMAL, WIDER | 17-OCT-96 | |
| 15 | IL | INFORMAL, LOCAL | 17-OCT-96 | |
| 16 | IN | INFORMAL, NATIONAL | 17-OCT-96 | |
| 17 | IW | INFORMAL, WIDER | 17-OCT-96 | |
| 18 | CP | CODED BUT UNDEFINED | 08-JUL-98 | |
| 19 | DM | DIGITALMAP COMPOSITE | 16-AUG-99 |
Displaying rows 1 to 19 of 19