Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 1 to 20 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | VGL | Vale of Glamorgan | ||||
| 2 | WAR | Warwickshire | ||||
| 3 | WAT | Waterford | ||||
| 4 | WBK | West Berkshire | ||||
| 5 | WDU | West Dunbartonshire | ||||
| 6 | WEM | Westmeath | ||||
| 7 | WES | Westmorland | ||||
| 8 | WEX | Wexford | ||||
| 9 | WFT | Waltham Forest | ||||
| 10 | WGM | West Glamorgan | ||||
| 11 | WGN | Wigan | ||||
| 12 | WIC | Wicklow | ||||
| 13 | WIG | Wigtownshire | ||||
| 14 | WIL | Wiltshire | ||||
| 15 | WIS | Western Isles | ||||
| 16 | WKF | Wakefield (City of) | ||||
| 17 | WLL | Walsall | ||||
| 18 | WLN | West Lothian | ||||
| 19 | WLS | Wales | ||||
| 20 | WLV | Wolverhampton |
Displaying rows 1 to 20 of 371