Vocabularies — view dictionary terms
DIC_GRAIN_SIZE_BGS (27 rows)
Dictionary of grain size using the BGS RCS modified Wentworth scheme.
Displaying rows 21 to 27 of 27
Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
---|---|---|---|---|---|---|---|
21 | MG | CRYSTALLINE ROCKS: MEDIUM-CRYSTALLINE (0.25 TO 2 MM, -1 TO +2 PHI) | C | BGS Medium-Crystalline (0.25 to 2 mm, -1 to +2 phi) | 105 | 04-JUN-03 | |
22 | FG | CRYSTALLINE ROCKS: FINE-CRYSTALLINE (0.032 TO 0.25 MM, +2 TO +5 PHI) | C | BGS Fine-Crystalline (0.032 to 0.25 mm, +2 to +5 phi) | 110 | 04-JUN-03 | |
23 | VFG | CRYSTALLINE ROCKS: VERY-FINE-CRYSTALLINE (0.004 TO 0.032 MM, +5 TO +8 PHI) | C | BGS Very-Fine-Crystalline (0.004 to 0.032 mm, +5 to +8 phi) | 115 | 04-JUN-03 | |
24 | CRPX | CRYSTALLINE ROCKS: CRYPTOCRYSTALLINE (< 0.004 MM, > +8 PHI) | C | BGS Cryptocrystalline (< 0.004 mm, > +8 phi) | 120 | 04-JUN-03 | |
25 | * | NOT APPLICABLE | C | Not Applicable | 900 | 04-JUN-03 | |
26 | ! | NOT AVAILABLE | C | Not Available | 905 | 04-JUN-03 | |
27 | ? | NOT ENTERED | C | Not Entered | 910 | 04-JUN-03 |
Displaying rows 21 to 27 of 27