Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4795 to 4814 of 6014
Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
---|---|---|---|---|---|---|---|---|---|
4795 | 2104 | Gas shows | ACTIVE | AMF | 12-OCT-01 | ||||
4796 | 2105 | Gas storage | ACTIVE | AMF | 12-OCT-01 | ||||
4797 | 2106 | Gas utilities | ACTIVE | AMF | 12-OCT-01 | ||||
4798 | 2107 | Gas water interface | ACTIVE | AMF | 12-OCT-01 | ||||
4799 | 2108 | Gas water ratio | ACTIVE | AMF | 12-OCT-01 | ||||
4800 | 2109 | Gas wells | ACTIVE | AMF | 12-OCT-01 | ||||
4801 | 2110 | Gaseous phase | ACTIVE | AMF | 12-OCT-01 | ||||
4802 | 2111 | Gases | ACTIVE | AMF | 12-OCT-01 | ||||
4803 | 2112 | Gasification | ACTIVE | AMF | 12-OCT-01 | ||||
4804 | 2113 | Gastropoda | ACTIVE | AMF | 12-OCT-01 | ||||
4805 | 2114 | Gauss projection | ACTIVE | AMF | 12-OCT-01 | ||||
4806 | 2115 | Gazetteers | ACTIVE | AMF | 12-OCT-01 | ||||
4807 | 2116 | Geanticlines | ACTIVE | AMF | 12-OCT-01 | ||||
4808 | 2117 | Geiger counters | ACTIVE | AMF | 12-OCT-01 | ||||
4809 | 2118 | Gelignite | ACTIVE | AMF | 12-OCT-01 | ||||
4810 | 2119 | Gem deposits | ACTIVE | AMF | 12-OCT-01 | ||||
4811 | 2120 | Gem placer deposits | ACTIVE | AMF | 12-OCT-01 | ||||
4812 | 2023 | Frothing reagents | ACTIVE | AMF | 12-OCT-01 | ||||
4813 | 2024 | Frozen soils | ACTIVE | AMF | 12-OCT-01 | ||||
4814 | 2013 | Freshwater sediments | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4795 to 4814 of 6014