Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4915 to 4934 of 6014
Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
---|---|---|---|---|---|---|---|---|---|
4915 | 1975 | Formation water | ACTIVE | AMF | 12-OCT-01 | ||||
4916 | 1976 | Fossicking | ACTIVE | AMF | 12-OCT-01 | ||||
4917 | 1977 | Fossil assemblage | ACTIVE | AMF | 12-OCT-01 | ||||
4918 | 1978 | Fossil coral | ACTIVE | AMF | 12-OCT-01 | ||||
4919 | 1979 | Fossil fuels | ACTIVE | AMF | 12-OCT-01 | ||||
4920 | 1980 | Fossil resin | ACTIVE | AMF | 12-OCT-01 | ||||
4921 | 1981 | Fossil wood | ACTIVE | AMF | 12-OCT-01 | ||||
4922 | 1982 | Fossilization | ACTIVE | AMF | 12-OCT-01 | ||||
4923 | 1983 | Fossils | ACTIVE | AMF | 12-OCT-01 | ||||
4924 | 1984 | Foundation engineering | ACTIVE | AMF | 12-OCT-01 | ||||
4925 | 1985 | Foundation investigations | ACTIVE | AMF | 12-OCT-01 | ||||
4926 | 1986 | Foundations | ACTIVE | AMF | 12-OCT-01 | ||||
4927 | 1987 | Foundry practice | ACTIVE | AMF | 12-OCT-01 | ||||
4928 | 1988 | Foundry sands | ACTIVE | AMF | 12-OCT-01 | ||||
4929 | 1989 | Four dimensional information systems | ACTIVE | AMF | 12-OCT-01 | ||||
4930 | 1990 | Four dimensional models | ACTIVE | AMF | 12-OCT-01 | ||||
4931 | 1991 | Fourier analysis | ACTIVE | AMF | 12-OCT-01 | ||||
4932 | 1992 | Fractal geometry | ACTIVE | AMF | 12-OCT-01 | ||||
4933 | 1993 | Fracture analysis | ACTIVE | AMF | 12-OCT-01 | ||||
4934 | 1994 | Fracture cleavage | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4915 to 4934 of 6014