Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 4995 to 5014 of 6014
Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
---|---|---|---|---|---|---|---|---|---|
4995 | 1900 | Flora | ACTIVE | AMF | 12-OCT-01 | ||||
4996 | 1901 | Floral break | ACTIVE | AMF | 12-OCT-01 | ||||
4997 | 1902 | Floral evolution | ACTIVE | AMF | 12-OCT-01 | ||||
4998 | 1903 | Floral extinctions | ACTIVE | AMF | 12-OCT-01 | ||||
4999 | 1904 | Floral stage | ACTIVE | AMF | 12-OCT-01 | ||||
5000 | 1905 | Floral succession | ACTIVE | AMF | 12-OCT-01 | ||||
5001 | 1906 | Floral zone | ACTIVE | AMF | 12-OCT-01 | ||||
5002 | 1907 | Flotation | ACTIVE | AMF | 12-OCT-01 | ||||
5003 | 1908 | Flotation equipment | ACTIVE | AMF | 12-OCT-01 | ||||
5004 | 1909 | Flotation reagents | ACTIVE | AMF | 12-OCT-01 | ||||
5005 | 1910 | Flow breccia | ACTIVE | AMF | 12-OCT-01 | ||||
5006 | 1911 | Flow charting | ACTIVE | AMF | 12-OCT-01 | ||||
5007 | 1912 | Flow control | ACTIVE | AMF | 12-OCT-01 | ||||
5008 | 1913 | Flow measurement | ACTIVE | AMF | 12-OCT-01 | ||||
5009 | 1914 | Flow measurement (ground water) | ACTIVE | AMF | 12-OCT-01 | ||||
5010 | 1915 | Flow profile | ACTIVE | AMF | 12-OCT-01 | ||||
5011 | 1916 | Flow sheets | ACTIVE | AMF | 12-OCT-01 | ||||
5012 | 1917 | Flow texture | ACTIVE | AMF | 12-OCT-01 | ||||
5013 | 1918 | Flowage folds | ACTIVE | AMF | 12-OCT-01 | ||||
5014 | 1919 | Flue dust | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 4995 to 5014 of 6014