Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 5375 to 5394 of 6014
Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
---|---|---|---|---|---|---|---|---|---|
5375 | 1531 | Earth mantle | ACTIVE | AMF | 12-OCT-01 | ||||
5376 | 1532 | Earth models | ACTIVE | AMF | 12-OCT-01 | ||||
5377 | 1533 | Earth moving | ACTIVE | AMF | 12-OCT-01 | ||||
5378 | 1534 | Earth moving equipment | ACTIVE | AMF | 12-OCT-01 | ||||
5379 | 1535 | Earth orbit | ACTIVE | AMF | 12-OCT-01 | ||||
5380 | 1536 | Earth pressure | ACTIVE | AMF | 12-OCT-01 | ||||
5381 | 1537 | Earth radiation | ACTIVE | AMF | 12-OCT-01 | ||||
5382 | 1538 | Earth rotation | ACTIVE | AMF | 12-OCT-01 | ||||
5383 | 1539 | Earth sciences | Hierarchical list not developed as not useful for indexing | ACTIVE | AMF | 12-OCT-01 | |||
5384 | 1540 | Earth sciences information | ACTIVE | AMF | 12-OCT-01 | ||||
5385 | 1541 | Earth surface | ACTIVE | AMF | 12-OCT-01 | ||||
5386 | 1542 | Earth tides | ACTIVE | AMF | 12-OCT-01 | ||||
5387 | 1543 | Earth tremors | ACTIVE | AMF | 12-OCT-01 | ||||
5388 | 1544 | Earthenware | ACTIVE | AMF | 12-OCT-01 | ||||
5389 | 1545 | Earthquake duration | ACTIVE | AMF | 12-OCT-01 | ||||
5390 | 1546 | Earthquake effects | ACTIVE | AMF | 12-OCT-01 | ||||
5391 | 1547 | Earthquake engineering | ACTIVE | AMF | 12-OCT-01 | ||||
5392 | 1548 | Earthquake lights | ACTIVE | AMF | 12-OCT-01 | ||||
5393 | 1549 | Earthquake magnitude | ACTIVE | AMF | 12-OCT-01 | ||||
5394 | 1550 | Earthquake prediction | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 5375 to 5394 of 6014