Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 5795 to 5814 of 6014
Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
---|---|---|---|---|---|---|---|---|---|
5795 | 1097 | Copper matte | ACTIVE | AMF | 12-OCT-01 | ||||
5796 | 1098 | Copper minerals | ACTIVE | AMF | 12-OCT-01 | ||||
5797 | 1099 | Copper mines | ACTIVE | AMF | 12-OCT-01 | ||||
5798 | 1100 | Copper ores | ACTIVE | AMF | 12-OCT-01 | ||||
5799 | 1101 | Copper oxides | ACTIVE | AMF | 12-OCT-01 | ||||
5800 | 1102 | Copper powder | ACTIVE | AMF | 12-OCT-01 | ||||
5801 | 1103 | Copper production | ACTIVE | AMF | 12-OCT-01 | ||||
5802 | 1104 | Copper refining | ACTIVE | AMF | 12-OCT-01 | ||||
5803 | 1105 | Copper reserves | ACTIVE | AMF | 12-OCT-01 | ||||
5804 | 1106 | Copper resources | ACTIVE | AMF | 12-OCT-01 | ||||
5805 | 1107 | Copper smelting | ACTIVE | AMF | 12-OCT-01 | ||||
5806 | 1108 | Copper sulphate | ACTIVE | AMF | 12-OCT-01 | ||||
5807 | 1109 | Copper sulphides | ACTIVE | AMF | 12-OCT-01 | ||||
5808 | 1110 | Coprolites | ACTIVE | AMF | 12-OCT-01 | ||||
5809 | 1111 | Copyright | ACTIVE | AMF | 12-OCT-01 | ||||
5810 | 1112 | Coquina | ACTIVE | AMF | 12-OCT-01 | ||||
5811 | 1113 | Coral | ACTIVE | AMF | 12-OCT-01 | ||||
5812 | 1114 | Coral reefs | ACTIVE | AMF | 12-OCT-01 | ||||
5813 | 1115 | Cordierite | ACTIVE | AMF | 12-OCT-01 | ||||
5814 | 1116 | Cordillera | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 5795 to 5814 of 6014