Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 5875 to 5894 of 6014
Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
---|---|---|---|---|---|---|---|---|---|
5875 | 939 | Cohesive soils | ACTIVE | AMF | 12-OCT-01 | ||||
5876 | 1027 | Cone crushers | ACTIVE | AMF | 12-OCT-01 | ||||
5877 | 1028 | Cone in cone structure | ACTIVE | AMF | 12-OCT-01 | ||||
5878 | 1029 | Cone of depression | ACTIVE | AMF | 12-OCT-01 | ||||
5879 | 1030 | Conferences | ACTIVE | AMF | 12-OCT-01 | ||||
5880 | 1031 | Confidence limits | ACTIVE | AMF | 12-OCT-01 | ||||
5881 | 1032 | Conglomerate | ACTIVE | AMF | 12-OCT-01 | ||||
5882 | 1033 | Conic projection | ACTIVE | AMF | 12-OCT-01 | ||||
5883 | 1034 | Conjugate system | ACTIVE | AMF | 12-OCT-01 | ||||
5884 | 1035 | Connate water | ACTIVE | AMF | 12-OCT-01 | ||||
5885 | 1036 | Conodont colour alteration index | ACTIVE | AMF | 12-OCT-01 | ||||
5886 | 1037 | Conodonta | ACTIVE | AMF | 12-OCT-01 | ||||
5887 | 1038 | Consequent streams | ACTIVE | AMF | 12-OCT-01 | ||||
5888 | 1039 | Conservation | ACTIVE | AMF | 12-OCT-01 | ||||
5889 | 1040 | Constraints | ACTIVE | AMF | 12-OCT-01 | ||||
5890 | 1041 | Construction costs | ACTIVE | AMF | 12-OCT-01 | ||||
5891 | 1042 | Construction materials | ACTIVE | AMF | 12-OCT-01 | ||||
5892 | 1043 | Consultants | ACTIVE | AMF | 12-OCT-01 | ||||
5893 | 1044 | Consumption | ACTIVE | AMF | 12-OCT-01 | ||||
5894 | 1045 | Contact breccia | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 5875 to 5894 of 6014