Vocabularies — view dictionary terms
DIC_MPA (283 rows)
Dictionary of Mineral Planning Authorities (MPAs) for the Britpits database. This table replaces BGS.GPA and is based on the British Standard BS 6879:1999.
Displaying rows 244 to 263 of 283
| Row | MPA_CODE | MPA_NAME | COUNTRY_CODE | MPA_STATUS | LANGUAGE | FORMER_COUNTY_CODE | EPR_CODE | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 244 | HLD | Highland Council | SCT | y | e | HLD | SCT | 29-FEB-00 | 08-DEC-06 |
| 245 | SAW | Sandwell Metropolitan Borough Council | ENG | y | e | WMD | 29-FEB-00 | 18-JAN-01 | |
| 246 | XXX | To be updated | 29-FEB-00 | ||||||
| 247 | TYR | Tyrone | NIR | y | e | NIR | 29-FEB-00 | 18-JAN-08 | |
| 248 | NFP | New Forest National Park | ENG | y | e | HAM | SEA | 18-JAN-01 | 07-OCT-05 |
| 249 | LEC | Leicestershire County Council | ENG | y | e | LEC | EMD | 29-FEB-00 | 18-JAN-01 |
| 250 | SOL | Solihull Metropolitan Borough Council | ENG | y | e | WMD | WMD | 29-FEB-00 | 18-JAN-01 |
| 251 | STE | Stoke-on-Trent City Council | ENG | y | e | STS | WMD | 29-FEB-00 | 18-JAN-01 |
| 252 | WOR | Worcestershire County Council | ENG | y | e | HWR | WMD | 29-FEB-00 | 18-JAN-01 |
| 253 | KHL | Kingston upon Hull City Council | ENG | y | e | HUM | YHU | 29-FEB-00 | 18-JAN-01 |
| 254 | NBL | Northumberland County Council | ENG | y | e | NEA | 29-FEB-00 | 18-JAN-01 | |
| 255 | SND | Sunderland City Council | ENG | y | e | TWR | NEA | 29-FEB-00 | 18-JAN-01 |
| 256 | CHS | Cheshire County Council | ENG | y | e | NWE | 29-FEB-00 | 18-JAN-01 | |
| 257 | WRT | Warrington Borough Council | ENG | y | e | CHS | NWE | 29-FEB-00 | 18-JAN-01 |
| 258 | LAN | Lancashire County Council | ENG | y | e | NWE | 29-FEB-00 | 18-JAN-01 | |
| 259 | BUR | Bury Metropolitan Borough Council | ENG | y | e | GTM | NWE | 29-FEB-00 | 18-JAN-01 |
| 260 | RCH | Rochdale Metropolitan Borough Council | ENG | y | e | GTM | NWE | 29-FEB-00 | 18-JAN-01 |
| 261 | TRF | Trafford Metropolitan Borough Council | ENG | y | e | GTM | NWE | 29-FEB-00 | 18-JAN-01 |
| 262 | BOL | Bolton Metropolitan Borough Council | ENG | y | e | GTM | NWE | 29-FEB-00 | 18-JAN-01 |
| 263 | CLD | Calderdale Metropolitan Borough Council | ENG | y | e | WYK | YHU | 29-FEB-00 | 18-JAN-01 |
Displaying rows 244 to 263 of 283