Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Already at the start No previous page Displaying rows 1 to 20 of 556 Go to the next page - rows 21 to 40 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
1 82NE  448854.5  375675.5  471231.3  375674.4  470705.2  394448.8  448545  394543.6     
2 82NW  426477.8  375676.6  448854.5  375675.5  448545  394543.6  426384.8  394638.3     
3 09+SE  508317.2  58667.9  536649.8  59196.9  536162.6  77941.9  507826.4  77412.9     
4 09+NE  507826.4  77412.9  536162.6  77941.9  535675.4  96686.8  507335.5  96157.9     
5 81  383497.4  356530.6  426570.8  356714.8  426384.8  394638.3  383141.1  394967.7     
6 81SW  383497.4  356530.6  405034.1  356622.7  404898.5  375712.9  383319.3  375749.2     
7 81SE  405034.1  356622.7  426570.8  356714.8  426477.8  375676.6  404898.5  375712.9     
8 81NE  404898.5  375712.9  426477.8  375676.6  426384.8  394638.3  404763  394803     
9 81NW  383319.3  375749.2  404898.5  375712.9  404763  394803  383141.1  394967.7     
10 82  426570.8  356714.8  471757.3  356900  470705.2  394448.8  426384.8  394638.3     
11 82SW  426570.8  356714.8  449164.1  356807.4  448854.5  375675.5  426477.8  375676.6     
12 82SE  449164.1  356807.4  471757.3  356900  471231.3  375674.4  448854.5  375675.5     
13 09+NW  479490.1  76884  507826.4  77412.9  507335.5  96157.9  478995.7  95628.9     
14 05+  536649.8  59196.9  593394.4  60749.1  592395.8  98239  535675.4  96686.8     
15 05+SW  536649.8  59196.9  565022.1  59973  564528.9  78718  536162.6  77941.9     
16 05+SE  565022.1  59973  593394.4  60749.1  592895.1  79494.1  564528.9  78718     
17 05+NE  564528.9  78718  592895.1  79494.1  592395.8  98239  564035.6  97462.9     
18 05+NW  536162.6  77941.9  564528.9  78718  564035.6  97462.9  535675.4  96686.8     
19 68+  643201.4  324268.5  700267.4  325774.1  699399.4  363190.1  642161  361645.5     
20 68+SW  643201.4  324268.5  671734.4  325021.3  671257.3  343719.5  642681.2  342957     

Already at the start No previous page Displaying rows 1 to 20 of 556 Go to the next page - rows 21 to 40 of 556 Go to the end - rows 537 to 556 of 556