Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 1058 to 1077 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1058 | LAT | RN | Latite (TAS) - A potassic trachyandesite. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | Latite (TAS) | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1059 | LATF | RC | Felsic lava and felsic tuff | Felsic lava and felsic tuff | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 1060 | LATM | RC | Mafic lava and mafic tuff | Mafic lava and mafic tuff | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 1061 | LATU | RC | Lava and tuff | Lava and tuff | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 1062 | LAVA | RN | Lava | Lava | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | N | |
| 1063 | LB | RN | Cobbles, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbles [UDCS] | C | DJLO | 20-JUL-06 | TMCM | 30-AUG-18 | I | U |
| 1064 | LBC | RN | Cobbles, bouldery, clayey [Unlithified Deposits Coding Scheme] | Clayey bouldery cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1065 | LBCI | RC | Lithomarge, subordinate bauxitic clay and oxides and hydroxides of iron | Lithomarge, subordinate bauxitic clay and oxides and hydroxides of iron | C | DJLO | 17-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 1066 | LBCS | RN | Cobbles, bouldery, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey bouldery cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1067 | LBP | RN | Cobbles, bouldery, peaty [Unlithified Deposits Coding Scheme] | Peaty bouldery cobbles [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | U | |
| 1068 | LBSV | RN | Cobbles, bouldery, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy bouldery cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1069 | LBSZ | RN | Cobbles, bouldery, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy bouldery cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1070 | LBV | RN | Cobbles, bouldery, gravelly [Unlithified Deposits Coding Scheme] | Gravelly bouldery cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1071 | LBVS | RN | Cobbles, bouldery, gravelly, sandy [Unlithified Deposits Coding Scheme] | Sandy gravelly bouldery cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1072 | LC | RN | Cobbles, clayey [Unlithified Deposits Coding Scheme] | Clayey cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1073 | LCP | RN | Cobbles, clayey, peaty [Unlithified Deposits Coding Scheme] | Peaty clayey cobbles [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 31-AUG-18 | U | |
| 1074 | LCS | RN | Cobbles, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1075 | LCSV | RN | Cobbles, clayey, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy clayey cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1076 | LCV | RN | Cobbles, clayey, gravelly [Unlithified Deposits Coding Scheme] | Gravelly clayey cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1077 | LCZ | RN | Cobbles, clayey, silty [Unlithified Deposits Coding Scheme] | Silty clayey cobbles [UDCS] | C | KAH | 11-DEC-02 | TMCM | 30-AUG-18 | U |
Displaying rows 1058 to 1077 of 3677