Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 1398 to 1417 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1398 | MCFBMZ | RN | Foid-bearing-micromonzonite - A type of microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-bearing-monzonite. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-bearing-micromonzonite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1399 | MCFBSY | RN | Foid-bearing-microsyenite - A type of microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-bearing-syenite. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-bearing-microsyenite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1400 | MCFDDI | RN | Foid-microdiorite - A type of foid-microdioritic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-diorite. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-microdiorite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1401 | MCFDGB | RN | Foid-microgabbro - A type of foid-microgabbroic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-microgabbro | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1402 | MCFDIR | RN | Foid-microdioritic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-dioritic-rock. The class includes foid-microdiorite and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-microdioritic-rock | C | AWEL | 15-JAN-02 | TMCM | 22-FEB-19 | A | |
| 1403 | MCFDO | RN | Microfoidolite - A type of microfoidolitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foidolite. British Geological Survey Research Report RR/99/06, section 5.1. | Microfoidolite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1404 | MCFDOR | RN | Microfoidolitic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foidolitic-rock. The class includes micronephelinolite. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | Microfoidolitic-rock | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1405 | MCFDSY | RN | Foid-microsyenite - A type of foid-microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-syenite. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-microsyenite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1406 | MCFGBR | RN | Foid-microgabbroic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-gabbroic-rock. The class includes analcime-microgabbro, nepheline-micromonzogabbro and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-microgabbroic-rock | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1407 | MCFMDI | RN | Foid-micromonzodiorite - A type of foid-microdioritic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-monzodiorite. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-micromonzodiorite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1408 | MCFMGB | RN | Foid-micromonzogabbro - A type of foid-microgabbroic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-monzogabbro. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-micromonzogabbro | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1409 | MCFMSY | RN | Foid-micromonzosyenite - A type of foid-microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-monzosyenite. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-micromonzosyenite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1410 | MCFSYR | RN | Foid-microsyenitic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-syenitic-rock. The class includes nepheline-microsyenite and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | Foid-microsyenitic-rock | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1411 | MCGB | RN | Microgabbro - A type of microgabbroic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | Microgabbro | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1412 | MCGBAN | RN | Analcime-microgabbro - A foid-microgabbro in which the dominant feldspathoid mineral is analcime. It is the medium-grained equivalent of analcime-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | Analcime-microgabbro | C | AWEL | 01-NOV-01 | TMCM | 22-FEB-19 | R | |
| 1413 | MCGBAO | RN | Analcime-microgabbro, olivine | Olivine analcime-microgabbro | C | AWEL | 30-JUN-03 | TMCM | 31-AUG-18 | U | |
| 1414 | MCGBBY | RN | Microgabbro, biotite-bytownite | Biotite-bytownite microgabbro | C | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1415 | MCGBFO | RN | Microgabbro, foliated | Foliated microgabbro | C | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1416 | MCGBFP | RN | Microgabbro, feldspar-phyric | Feldspar-phyric microgabbro | C | AWEL | 16-FEB-04 | TMCM | 31-AUG-18 | U | |
| 1417 | MCGBFX | RN | Microgabbro, fluxioned | Fluxioned microgabbro | C | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | U |
Displaying rows 1398 to 1417 of 3677