Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 1478 to 1497 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1478 | MCGNSH | RN | Microgranite, sheared | Sheared microgranite | C | AWEL | 26-JUL-01 | TMCM | 31-AUG-18 | U | |
| 1479 | MCGNXN | RN | Microgranite, xenolithic | Xenolithic microgranite | C | AWEL | 16-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1480 | MCHBGB | RN | Hornblende-microgabbro - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of hornblende-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | Hornblende-microgabbro | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1481 | MCHBP | RN | Hornblende-microperidotite - A type of microperidotite. In the Rock Classification Scheme, it is the medium-grained equivalent of hornblende-peridotite. British Geological Survey Research Report RR/99/06, section 5.1. | Hornblende-microperidotite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1482 | MCHBPX | RN | Hornblende-micropyroxenite | Hornblende-micropyroxenite | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | N | |
| 1483 | MCHBSS | RN | Microhornblendite (s.s.) - A type of microhornblendite. In the Rock Classification Scheme, it is the medium-grained equivalent of hornblendite (s.s.). British Geological Survey Research Report RR/99/06, section 5.1. | Microhornblendite (s.s.) | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1484 | MCHBT | RN | Microhornblendite - A type of micro-ultramafic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of hornblendite. British Geological Survey Research Report RR/99/06, section 5.1. | Microhornblendite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1485 | MCHDTN | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 1486 | MCHLK | RN | Metachalk | Metachalk | C | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | N | |
| 1487 | MCHRMT | RN | Metachromitite | Metachromitite | C | AWEL | 28-JAN-02 | TMCM | 30-AUG-18 | N | |
| 1488 | MCHRT | RN | Metachert | Metachert | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 1489 | MCHZBT | RN | Microharzburgite - A type of pyroxene-microperidotite. In the Rock Classification Scheme, it is the medium-grained equivalent of harzburgite. British Geological Survey Research Report RR/99/06, section 5.1. | Microharzburgite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1490 | MCILMT | RN | Micro-ilmenitite | Micro-ilmenitite | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | N | |
| 1491 | MCIR | RN | Metamorphosed crystalline igneous rock | Metamorphosed crystalline igneous rock | C | AWEL | 08-JUN-01 | TMCM | 30-AUG-18 | N | |
| 1492 | MCKALO | RN | Microkalsilitolite | Microkalsilitolite | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | N | |
| 1493 | MCKALR | RN | Microkalsilitic-rock | Microkalsilitic-rock | C | AWEL | 02-MAY-02 | TMCM | 31-AUG-18 | N | |
| 1494 | MCLARN | RN | Metaclarain | Metaclarain | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | N | |
| 1495 | MCLAY | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 1496 | MCLBST | RN | Metacalcite-boundstone | Metacalcite-boundstone | C | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | N | |
| 1497 | MCLCO | RN | Microleucitolite | Microleucitolite | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | N |
Displaying rows 1478 to 1497 of 3677