Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 2018 to 2037 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MLVF | RN | Metalava, felsic | Felsic metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2019 | MLVHAN | RN | Metalava, hornblende-andesite | Hornblende-andesite metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2020 | MLVMF | RN | Metalava, mafic | Mafic metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2021 | MLVRY | RN | Metalava, rhyolite | Rhyolite metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2022 | MLVTA | RN | Metalava, trachyandesite | Trachyandesite metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2023 | MLVTD | RN | Metalava, trachydacite | Trachydacite metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2024 | MLVTRC | RN | Metalava, trachyte | Trachyte metalava | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2025 | MLWACK | RN | Metalithic-wacke | Metalithic-wacke | C | AWEL | 15-MAY-02 | TMCM | 30-AUG-18 | N | |
| 2026 | MMAFI | RN | Metamafite - A class within meta-igneous rock based on modal composition. In the Rock Classification Scheme, these are fine-grained meta-igneous rocks containing 35 - 90% mafic minerals. British Geological Survey Research Report RR/99/02, section 5.2 and figs. 1, 8 and 9. | Metamafite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 2027 | MMAG | RN | Metamagnetitite | Metamagnetitite | C | AWEL | 24-FEB-02 | TMCM | 30-AUG-18 | N | |
| 2028 | MMALS | RN | Monomineralic meta-aluminium-silicates | Monomineralic meta-aluminium-silicates | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | N | |
| 2029 | MMCGB | RN | Metamicrogabbro | Metamicrogabbro | C | AWEL | 07-MAR-01 | TMCM | 30-AUG-18 | N | |
| 2030 | MMCGBR | RN | Metamicrogabbroic-rock | Metamicrogabbroic-rock | C | AWEL | 21-FEB-01 | TMCM | 30-AUG-18 | N | |
| 2031 | MMCGN | RN | Metamicrogranite | Metamicrogranite | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2032 | MMCGNA | RN | Metamicrogranite, aplitic | Aplitic metamicrogranite | C | AWEL | 21-AUG-02 | TMCM | 31-AUG-18 | U | |
| 2033 | MMCGNR | RN | Metamicrogranitic-rock | Metamicrogranitic-rock | C | AWEL | 21-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2034 | MMCR | RN | Metamorphosed medium-grained normal crystalline rock | Metamorphosed medium-grained normal crystalline rock | C | AWEL | 08-JUN-01 | TMCM | 30-AUG-18 | N | |
| 2035 | MMCSDT | RN | Metasandstone, micaceous | Micaceous metasandstone | C | AWEL | 02-AUG-02 | TMCM | 31-AUG-18 | U | |
| 2036 | MMCSND | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 2037 | MMDGV | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - |
Displaying rows 2018 to 2037 of 3677