Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 2138 to 2157 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2138 | MPCBA | RN | Metapicrobasalt | Metapicrobasalt | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2139 | MPCMST | RN | Metamudstone, phosphatic | Phosphatic metamudstone | C | AWEL | 20-AUG-02 | TMCM | 31-AUG-18 | U | |
| 2140 | MPCR | RN | Metapicritic-rock | Metapicritic-rock | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2141 | MPCT | RN | Metapicrite | Metapicrite | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2142 | MPDT | RN | Metaperidotite | Metaperidotite | C | DJLO | 07-SEP-05 | TMCM | 30-AUG-18 | I | N |
| 2143 | MPEAT | RN | Muddy-peat - A type of peat. It is an unlithified end-member of the impure humic coal series. The impure humic coal series can be subdivided into muddy-peat / sandy-peat (the unlithified form) and impure-coal (the lithified form). Muddy-peat and sandy-peat are distinguished on the basis of their mineral content. British Geological Survey Research Report RR/99/03, section 6.1 and fig. 10. | Muddy-peat | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 2144 | MPECL | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 2145 | MPEG | RN | Metapegmatite | Metapegmatite | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2146 | MPEGBI | RN | Metapegmatite, biotite | Biotite metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2147 | MPEGF | RN | Metapegmatite, foliated | Foliated metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2148 | MPEGFQ | RN | Metapegmatite, feldspar-quartz | Feldspar-quartz metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2149 | MPEGM | RN | Metapegmatite, migmatitic | Migmatitic metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2150 | MPEGSH | RN | Metapegmatite, sheared | Sheared metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2151 | MPEP | RN | Metapépérite | Metapépérite | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2152 | MPESA | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | - | |
| 2153 | MPESST | RN | Metasandstone, pebbly | Pebbly metasandstone | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | U | |
| 2154 | MPGBFQ | RN | Metapegmatite, brecciated-feldspar-quartz | Brecciated-feldspar-quartz metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2155 | MPGFFQ | RN | Metapegmatite, foliated-feldspar-quartz | Foliated-feldspar-quartz metapegmatite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2156 | MPGPHN | RN | Metaphosphorite, pebble-grade | Pebble-grade metaphosphorite | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | U | |
| 2157 | MPHBST | RN | Metaphosphate-boundstone | Metaphosphate-boundstone | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | N |
Displaying rows 2138 to 2157 of 3677