Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4455 to 4474 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4455 | ZSVC | Z | UDCS | AWEL | 09-JAN-02 | ||||
4456 | ZSVL | Z | UDCS | AWEL | 09-JAN-02 | ||||
4457 | ZSVLB | Z | UDCS | DJLO | 23-FEB-09 | I | |||
4458 | ZSVP | Z | UDCS | AWEL | 09-JAN-02 | ||||
4459 | ZSVPL | Z | UDCS | AWEL | 09-JAN-02 | ||||
4460 | ZV | Z | UDCS | AWEL | 09-JAN-02 | ||||
4461 | ZVB | Z | UDCS | AWEL | 09-JAN-02 | ||||
4462 | ZVC | Z | UDCS | AWEL | 09-JAN-02 | ||||
4463 | ZVCS | Z | UDCS | KAH | 10-DEC-02 | ||||
4464 | ZVL | Z | UDCS | AWEL | 09-JAN-02 | ||||
4465 | ZVLB | Z | UDCS | DJLO | 23-FEB-09 | I | |||
4466 | ZVLBS | Z | UDCS | DJLO | 23-FEB-09 | I | |||
4467 | ZVLS | Z | UDCS | DJLO | 23-FEB-09 | I | |||
4468 | ZVP | Z | UDCS | AWEL | 09-JAN-02 | ||||
4469 | ZVPL | Z | UDCS | AWEL | 09-JAN-02 | ||||
4470 | ZVPSC | Z | UDCS | KAH | 10-DEC-02 | ||||
4471 | ZVS | Z | UDCS | KAH | 10-DEC-02 | ||||
4472 | ZVSC | Z | UDCS | KAH | 10-DEC-02 | ||||
4473 | ZVSL | Z | UDCS | DJLO | 23-FEB-09 | I | |||
4474 | ZVSLB | Z | UDCS | DJLO | 23-FEB-09 | I |
Displaying rows 4455 to 4474 of 4474