Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 101 to 120 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 101 | CSSM | Conglomerate, sandstone, siltstone and mudstone | Conglomerate, sandstone, siltstone and mudstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 102 | CYCB | Sedimentary rock cycles, Border Group type | Sedimentary rock cycles, Border Group type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 103 | CYCC | Sedimentary rock cycles, Clackmannan Group type | Sedimentary rock cycles, Clackmannan Group type | C | DJLO | 10-FEB-05 | TMCM | 24-AUG-18 | I |
| 104 | CYCCM | Sedimentary rock cycles, Coal Measure type | Sedimentary rock cycles, Coal Measure type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 105 | CYCMG | Sedimentary rock cycles, Millstone Grit type | Sedimentary rock cycles, Millstone Grit type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 106 | CYCS | Sedimentary rock cycles, Strathclyde Group type | Sedimentary rock cycles, Strathclyde Group type | C | DJLO | 10-FEB-05 | TMCM | 24-AUG-18 | I |
| 107 | CYCY | Sedimentary rock cycles, Yoredale type | Sedimentary rock cycles, Yoredale type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 108 | CZDM | Silty clay and diamicton | Silty clay and diamicton | C | DJLO | 28-MAY-08 | TMCM | 24-AUG-18 | I |
| 109 | DBAT | Dolerite and tholeiitic basalt | Dolerite and tholeiitic basalt | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 110 | DCSG | Diamicton, clay, sand and gravel | Diamicton, clay, sand and gravel | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 111 | DFPBFP | Dolerite, feldspar-phyric, and basalt, feldspar-phyric | Dolerite, feldspar-phyric, and basalt, feldspar-phyric | C | DJLO | 09-JUL-08 | TMCM | 24-AUG-18 | I |
| 112 | DGSS | Diamicton, gravel, sand and silt | Diamicton, gravel, sand and silt | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 113 | DIGB | Diorite and gabbro | Diorite and gabbro | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 114 | DIGDGN | Diorite, granodiorite and granite | Diorite, granodiorite and granite | C | TMCM | 07-SEP-11 | TMCM | 24-AUG-18 | I |
| 115 | DIGN | Dioritic-rock and microgranite | Dioritic-rock and microgranite | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 116 | DIMZ | Dioritic-rock and monzonitic-rock | Dioritic-rock and monzonitic-rock | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 117 | DIQD | Diorite and quartz-diorite | Diorite and quartz-diorite | C | TMCM | 18-JUN-12 | TMCM | 24-AUG-18 | I |
| 118 | DLAR | Dolomitic limestone and argillaceous rocks | Dolomitic limestone and argillaceous rocks | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 119 | DLCM | Dolomitic limestone and calcareous mudstone | Dolomitic limestone and calcareous mudstone | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 120 | DLDO | Dolomitised limestone and dolomite | Dolomitised limestone and dolomite | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
Displaying rows 101 to 120 of 646