Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 21 to 40 of 646
Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
---|---|---|---|---|---|---|---|---|---|
21 | ANSC | Andesite, sandstone and conglomerate | Andesite, sandstone and conglomerate | C | TMCM | 18-JUN-12 | TMCM | 24-AUG-18 | I |
22 | APFU | Appinitic felsic rocks and appinitic ultramafic rocks | Appinitic felsic rocks and appinitic ultramafic rocks | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
23 | ARBR | Argillaceous rocks and [subequal/subordinate] breccia, interbedded | Interbedded argillaceous rocks and [subequal/subordinate] breccia | C | DJLO | 03-FEB-04 | TMCM | 24-AUG-18 | |
24 | ARCH | Argillaceous rocks and [subequal/subordinate] chert, interbedded | Interbedded argillaceous rocks and [subequal/subordinate] chert | C | DJLO | 04-JUN-08 | TMCM | 24-AUG-18 | I |
25 | ARCO | Argillaceous rocks and [subequal/subordinate] conglomerate, interbedded | Interbedded argillaceous rocks and [subequal/subordinate] conglomerate | C | DJLO | 13-JUN-08 | TMCM | 24-AUG-18 | I |
26 | ARDS | Dolomitic argillaceous rocks and subordinate sandstone, interbedded | Interbedded dolomitic argillaceous rocks and subordinate sandstone | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
27 | AROCLS | Argillaceous rock and [subequal/subordinate] limestone, interbedded | Interbedded argillaceous rock and [subequal/subordinate] limestone | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
28 | ARSC | Argillaceous rocks and [subordinate/subequal] sandstone and conglomerate, interbedded | Interbedded argillaceous rocks and [subordinate/subequal] sandstone and conglomerate | C | DJLO | 19-MAY-06 | TMCM | 24-AUG-18 | I |
29 | ARSD | Argillaceous rocks and [subequal/subordinate] sandstone, interbedded | Interbedded argillaceous rocks and [subequal/subordinate] sandstone | C | DJLO | 29-NOV-04 | TMCM | 24-AUG-18 | I |
30 | ARSE | Argillaceous rocks with subordinate sandstone and evaporitic rocks | Argillaceous rocks with subordinate sandstone and evaporitic rocks | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
31 | ARSL | Argillaceous rocks with subordinate sandstone and limestone | Argillaceous rocks with subordinate sandstone and limestone | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
32 | ASPP | Amphibolite, semipelite, pelite and psammite | Amphibolite, semipelite, pelite and psammite | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
33 | BAAN | Basalt and andesite | Basalt and andesite | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
34 | BABL | Basalt and basaltic lava | Basalt and basaltic lava | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
35 | BADO | Basalt and dolerite | Basalt and dolerite | C | DJLO | 29-NOV-04 | TMCM | 24-AUG-18 | I |
36 | BAFELS | Basalt and felsite [composite intrusion] | Basalt and felsite [composite intrusion] | C | DJLO | 07-JUL-08 | TMCM | 24-AUG-18 | I |
37 | BAHA | Basalt and hawaiite | Basalt and hawaiite | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
38 | BAHM | Basalt, hawaiite and mugearite | Basalt, hawaiite and mugearite | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
39 | BALT | Basaltic lava and basaltic tuff | Basaltic lava and basaltic tuff | C | DJLO | 15-MAY-06 | TMCM | 24-AUG-18 | I |
40 | BAMG | Basalt and microgabbro | Basalt and microgabbro | C | DJLO | 07-DEC-06 | TMCM | 24-AUG-18 | I |
Displaying rows 21 to 40 of 646