Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 227 to 246 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 227 | LMCM | Limestone, mudstone and calcareous mudstone | Limestone, mudstone and calcareous mudstone | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 228 | LMCO | Limestone and [subequal/subordinate] conglomerate, interbedded | Interbedded limestone and [subequal/subordinate] conglomerate | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 229 | LMCS | Limestone and calcareous sandstone | Limestone and calcareous sandstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 230 | LMF | Limestone, mudstone and ironstone | Limestone, mudstone and ironstone | C | TMCM | 12-JAN-11 | TMCM | 24-AUG-18 | I |
| 231 | LMGS | Limestone and graphitic schist | Limestone and graphitic schist | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 232 | LMPO | Porcellaneous limestone | Porcellaneous limestone | C | TMCM | 07-APR-09 | TMCM | 24-AUG-18 | I |
| 233 | LMSA | Limestone and [subequal/subordinate] sandstone, interbedded | Interbedded limestone and [subequal/subordinate] sandstone | C | DJLO | 04-DEC-06 | TMCM | 24-AUG-18 | I |
| 234 | LMSTMD | Limestone with subordinate mudstone | Limestone with subordinate mudstone | C | DJLO | 19-MAR-09 | TMCM | 24-AUG-18 | I |
| 235 | LPDI | Lamprophyres and dioritic-rock | Lamprophyres and dioritic-rock | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 236 | LPMD | Lamprophyres and porphyritic microdiorite | Lamprophyres and porphyritic microdiorite | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 237 | LSMD | Limestone and mudstone, interbedded | Interbedded limestone and mudstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 238 | LSSA | Limestone with subordinate sandstone and argillaceous rocks | Limestone with subordinate sandstone and argillaceous rocks | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 239 | LSSM | Limestone, sandstone, siltstone and mudstone | Limestone, sandstone, siltstone and mudstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 240 | LTTB | Lapilli-tuff and tuffaceous-breccia | Lapilli-tuff and tuffaceous-breccia | C | TMCM | 18-JUN-12 | TMCM | 24-AUG-18 | I |
| 241 | LTTG | Leucotonalite, tonalite and granodiorite | Leucotonalite, tonalite and granodiorite | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 242 | LTVS | Lava, tuff, volcaniclastic rock and sedimentary rock | Lava, tuff, volcaniclastic rock and sedimentary rock | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 243 | MACS | Marble and calcsilicate-rock | Marble and calcsilicate-rock | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 244 | MBAA | Microgabbro, basalt and augite-andesite | Microgabbro, basalt and augite-andesite | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 245 | MBAG | Microgabbro, basalt and glassy andesite | Microgabbro, basalt and glassy andesite | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
| 246 | MBBA | Microgabbro, basalt and basaltic andesite | Microgabbro, basalt and basaltic andesite | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I |
Displaying rows 227 to 246 of 646