Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 267 to 286 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 267 | MDLI | Mudstone and (subequal/subordinate) lignite | Mudstone and (subequal/subordinate) lignite | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 268 | MDLM | Mudstone and limestone, interbedded | Mudstone and limestone, interbedded | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 269 | MDLN | Mudstone with limestone nodules | Mudstone with limestone nodules | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 270 | MDLSSP | Dolomitic metalimestone and semipelite | Dolomitic metalimestone and semipelite | C | DJLO | 05-DEC-06 | TMCM | 24-AUG-18 | I |
| 271 | MDLY | Microdiorite and lamprophyre | Microdiorite and lamprophyre | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 272 | MDMP | Microdiorite and porphyritic microdiorite | Microdiorite and porphyritic microdiorite | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 273 | MDMS | Meladiorite, melamonzonite and melasyenite | Meladiorite, melamonzonite and melasyenite | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 274 | MDOMDL | Metadolomite and/or dolomitic metalimestone | Metadolomite and/or dolomitic metalimestone | C | DJLO | 08-DEC-06 | TMCM | 24-AUG-18 | I |
| 275 | MDPF | Foliated microdiorite and foliated porphyritic microdiorite | Foliated microdiorite and foliated porphyritic microdiorite | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 276 | MDPHM | Mudstone with phosphate-mudstone | Mudstone with phosphate-mudstone | C | DJLO | 25-JUL-08 | TMCM | 24-AUG-18 | I |
| 277 | MDSA | Mudstone and sandstone, interbedded | Interbedded mudstone and sandstone | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 278 | MDSC | Mudstone, sandstone and conglomerate | Mudstone, sandstone and conglomerate | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 279 | MDSD | Mudstone and sandstone | Mudstone and sandstone | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 280 | MDSDAN | Mudstone and sandstone with anhydrite-stone | Mudstone and sandstone with anhydrite-stone | C | DJLO | 12-JUN-08 | TMCM | 24-AUG-18 | I |
| 281 | MDSDHA | Mudstone and sandstone with halite-stone | Mudstone and sandstone with halite-stone | C | DJLO | 12-JUN-08 | TMCM | 24-AUG-18 | I |
| 282 | MDSDLI | Mudstone, sandstone and lignite | Mudstone, sandstone and lignite | C | DJLO | 13-JUN-08 | TMCM | 24-AUG-18 | I |
| 283 | MDSI | Mudstone and siltstone | Mudstone and siltstone | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 284 | MDSL | Mudstone, sandstone and limestone | Mudstone, sandstone and limestone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 285 | MDSP | Metadolostone and semipelite | Metadolostone and semipelite | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 286 | MDSS | Mudstone, siltstone and sandstone | Mudstone, siltstone and sandstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
Displaying rows 267 to 286 of 646