Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 281 to 300 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 281 | MDSDHA | Mudstone and sandstone with halite-stone | Mudstone and sandstone with halite-stone | C | DJLO | 12-JUN-08 | TMCM | 24-AUG-18 | I |
| 282 | MDSDLI | Mudstone, sandstone and lignite | Mudstone, sandstone and lignite | C | DJLO | 13-JUN-08 | TMCM | 24-AUG-18 | I |
| 283 | MDSI | Mudstone and siltstone | Mudstone and siltstone | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 284 | MDSL | Mudstone, sandstone and limestone | Mudstone, sandstone and limestone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 285 | MDSP | Metadolostone and semipelite | Metadolostone and semipelite | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 286 | MDSS | Mudstone, siltstone and sandstone | Mudstone, siltstone and sandstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 287 | MDSTC | Mudstone and coal | Mudstone and coal | C | DJLO | 05-MAY-09 | TMCM | 24-AUG-18 | I |
| 288 | MDTF | Mudstone and tuff | Mudstone and tuff | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 289 | MDTT | Mudstone and tuffite | Mudstone and tuffite | C | DJLO | 25-MAY-06 | TMCM | 24-AUG-18 | I |
| 290 | MDWK | Mudstone with wacke | Mudstone with wacke | C | TMCM | 30-OCT-09 | TMCM | 24-AUG-18 | I |
| 291 | MECA | Metalimestone with bands of calcsilicate-rock | Metalimestone with bands of calcsilicate-rock | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
| 292 | MECD | Metaconglomerate and metadiamictite | Metaconglomerate and metadiamictite | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
| 293 | MELD | Metalimestone and dolostone | Metalimestone and dolostone | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
| 294 | METR1 | Shear-bounded metamorphic rock slices forming tectonic melange; Quarff type | Shear-bounded metamorphic rock slices forming tectonic melange; Quarff type | C | DJLO | 19-DEC-06 | TMCM | 24-AUG-18 | I |
| 295 | MFIRSA | Mafic igneous rock and sandstone | Mafic igneous rock and sandstone | C | DJLO | 17-JAN-08 | TMCM | 24-AUG-18 | I |
| 296 | MFLHY | Mafic lava and hyaloclastite | Mafic lava and hyaloclastite | C | DJLO | 10-APR-08 | TMCM | 24-AUG-18 | I |
| 297 | MGAL | Aplitic microgranite and leucogranite | Aplitic microgranite and leucogranite | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
| 298 | MGBA | Microgabbro and basalt | Microgabbro and basalt | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
| 299 | MGBF | Microgabbro and feldspar-phyric basalt | Microgabbro and feldspar-phyric basalt | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
| 300 | MGBG | Microgabbro, basalt and analcime-gabbro | Microgabbro, basalt and analcime-gabbro | C | DJLO | 01-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 281 to 300 of 646