Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 527 to 546 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 527 | SMPS | Mica schist and psammite | Mica schist and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 528 | SMSC | Sandstone, mudstone, siltstone and conglomerate | Sandstone, mudstone, siltstone and conglomerate | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 529 | SMSMI | Slaty mudstone with sedimentary rock, metamorphic rock and igneous rock clasts | Slaty mudstone with sedimentary rock, metamorphic rock and igneous rock clasts | C | DJLO | 21-SEP-06 | TMCM | 24-AUG-18 | I |
| 530 | SPC | Semipelite, pelite and calcsilicate-rock | Semipelite, pelite and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 531 | SPCL | Serpentinite, conglomerate and limestone | Serpentinite, conglomerate and limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 532 | SPCS | Semipelite and calcsilicate-rock | Semipelite and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 533 | SPDO | Semipelite and dolostone | Semipelite and dolostone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 534 | SPGP | Semipelite and graphitic pelite | Semipelite and graphitic pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 535 | SPGPCS | Gneissose semipelite, pelite and calcsilicate-rock | Gneissose semipelite, pelite and calcsilicate-rock | C | DJLO | 07-SEP-06 | TMCM | 24-AUG-18 | I |
| 536 | SPMC | Semipelite, metacarbonate-rock and calcsilicate-rock | Semipelite, metacarbonate-rock and calcsilicate-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 537 | SPMP | Semipelite, micaceous psammite and psammite | Semipelite, micaceous psammite and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 538 | SPMR | Semipelite and pelite with metamafic-rock | Semipelite and pelite with metamafic-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 539 | SPMS | Semipelite and metasandstone | Semipelite and metasandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 540 | SPPC | Phyllitic semipelite, calcsilicate-rock and metalimestone | Phyllitic semipelite, calcsilicate-rock and metalimestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 541 | SPPE | Semipelite and pelite | Semipelite and pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 542 | SPPEMP | Semipelite with pelite and micaceous psammite | Semipelite with pelite and micaceous psammite | C | DJLO | 07-JUL-08 | TMCM | 24-AUG-18 | I |
| 543 | SPPG | Gneissose semipelite and gneissose pelite | Gneissose semipelite and gneissose pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 544 | SPPL | Semipelite, psammite and metalimestone | Semipelite, psammite and metalimestone | C | TMCM | 17-NOV-09 | TMCM | 24-AUG-18 | I |
| 545 | SPPM | Semipelite and micaceous psammite | Semipelite and micaceous psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 546 | SPPP | Semipelite, psammite and pelite | Semipelite, psammite and pelite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 527 to 546 of 646