Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 587 to 606 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 587 | TUMH | Mafic tuff and hyaloclastite | Mafic tuff and hyaloclastite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 588 | TUSD | Tuff and sandstone | Tuff and sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 589 | TUTT | Tuff and tuffite | Tuff and tuffite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 590 | TVSB | Tuff, volcaniclastic-igneous-rock and basaltic lava | Tuff, volcaniclastic-igneous-rock and basaltic lava | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 591 | TVSR | Tuff and volcaniclastic-sedimentary-rock | Tuff and volcaniclastic-sedimentary-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 592 | UMGB | Ultramafic-rock and gabbroic-rock | Ultramafic-rock and gabbroic-rock | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 593 | VBMB | Volcaniclastic-breccia and volcaniclastic-megabreccia | Volcaniclastic-breccia and volcaniclastic-megabreccia | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I |
| 594 | VIVS | Volcaniclastic igneous-rock and volcaniclastic sedimentary-rock | Volcaniclastic igneous-rock and volcaniclastic sedimentary-rock | C | DJLO | 07-DEC-04 | TMCM | 24-AUG-18 | I |
| 595 | VLSS | Volcaniclastic rocks (both pyroclastic and reworked volcanic rocks) | Volcaniclastic rocks (both pyroclastic and reworked volcanic rocks) | C | DJLO | 17-DEC-04 | TMCM | 24-AUG-18 | I |
| 596 | VMBS | Volcaniclastic-breccia, volcaniclastic-mesobreccia and sandstone | Volcaniclastic-breccia, volcaniclastic-mesobreccia and sandstone | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I |
| 597 | VMVSVC | Volcaniclastic-mudstone, volcaniclastic-sandstone and volcaniclastic-conglomerate | Volcaniclastic-mudstone, volcaniclastic-sandstone and volcaniclastic-conglomerate | C | DJLO | 07-JUL-08 | TMCM | 24-AUG-18 | I |
| 598 | VSSL | Volcaniclastic-sandstone and volcaniclastic-siltstone | Volcaniclastic-sandstone and volcaniclastic-siltstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 599 | VSVB | Volcaniclastic-sandstone and volcaniclastic-breccia | Volcaniclastic-sandstone and volcaniclastic-breccia | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 600 | VSVC | Volcaniclastic-sandstone and volcaniclastic-conglomerate | Volcaniclastic-sandstone and volcaniclastic-conglomerate | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I |
| 601 | WEMB | Welded-eutaxitic tuff, volcaniclastic-mesobreccia and volcaniclastic-megabreccia | Welded-eutaxitic tuff, volcaniclastic-mesobreccia and volcaniclastic-megabreccia | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I |
| 602 | WSI | Wacke and siltstone | Wacke and siltstone | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 603 | WSIM | Wacke, siltstone and mudstone | Wacke, siltstone and mudstone | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 604 | WSIMC | Wacke, siltstone, mudstone and conglomerate | Wacke, siltstone, mudstone and conglomerate | C | DJLO | 06-SEP-07 | TMCM | 24-AUG-18 | I |
| 605 | WTMB | Welded-eutaxitic tuff and volcaniclastic-mesobreccia | Welded-eutaxitic tuff and volcaniclastic-mesobreccia | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I |
| 606 | XBVSZ | Boulders, gravel, sand and silt [Unlithified Deposits Coding Scheme - Extended] | Boulders, gravel, sand and silt [UDCS-X] | C | TMCM | 09-MAR-15 | TMCM | 24-AUG-18 | I |
Displaying rows 587 to 606 of 646