Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 67 to 86 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 67 | CGBR | Conglomerate and breccia | Conglomerate and breccia | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 68 | CGFA | Conglomerate and feldspathic-arenite | Conglomerate and feldspathic-arenite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 69 | CHLSMU | Chert, limestone and mudstone | Chert, limestone and mudstone | C | DJLO | 30-NOV-06 | TMCM | 24-AUG-18 | I |
| 70 | CHSA | Chalk and sandstone | Chalk and sandstone | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 71 | CLAYCH | Clay with subordinate chalk | Clay with subordinate chalk | C | DJLO | 12-JUN-08 | TMCM | 24-AUG-18 | I |
| 72 | CLLI | Clay and lignite | Clay and lignite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 73 | CLSI | Clay and silt | Clay and silt | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 74 | CLSISA | Clay, silt and sand | Clay, silt and sand | C | DJLO | 18-DEC-06 | TMCM | 24-AUG-18 | I |
| 75 | CLSSG | Clay, silt, sand and gravel | Clay, silt, sand and gravel | C | DJLO | 18-DEC-06 | TMCM | 24-AUG-18 | I |
| 76 | CMBB | Camptonite, monchiquite, basalt and basanite | Camptonite, monchiquite, basalt and basanite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 77 | CMBO | Camptonite, monchiquite and olivine basalt | Camptonite, monchiquite and olivine basalt | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 78 | CMLC | Calcsilicate-rock, metalimestone and calcareous semipelite | Calcsilicate-rock, metalimestone and calcareous semipelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 79 | CMLS | Calcareous mudstone and limestone | Calcareous mudstone and limestone | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 80 | COALM | Coal and mudstone | Coal and mudstone | C | DJLO | 05-MAY-09 | TMCM | 24-AUG-18 | I |
| 81 | COSD | Conglomerate and [subequal/subordinate] sandstone, interbedded | Conglomerate and [subequal/subordinate] sandstone, interbedded | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 82 | COSS | Conglomerate, sandstone and siltstone | Conglomerate, sandstone and siltstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 83 | COWK | Conglomerate and wacke | Conglomerate and wacke | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 84 | CPCS | Pelite, calcareous, and calcsilicate-rock | Pelite, calcareous, and calcsilicate-rock | C | DJLO | 12-JUN-08 | TMCM | 24-AUG-18 | I |
| 85 | CPEP | Calcareous pelite and pelite | Calcareous pelite and pelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 86 | CPGB | Conglomerate, pebbly sandstone, gritty sandstone and breccia | Conglomerate, pebbly sandstone, gritty sandstone and breccia | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
Displaying rows 67 to 86 of 646