Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1146 to 1165 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1146 | MCFBMZ | Foid-bearing-micromonzonite - A type of microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-bearing-monzonite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-bearing-micromonzonite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids <10% of QAPF, feldspar 35-65% plagioclase +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1147 | MCFBSY | Foid-bearing-microsyenite - A type of microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-bearing-syenite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-bearing-microsyenite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids <10% of QAPF, feldspar 65-90% alkali feldspar +/- mica/amphibole | C | |||||
| 1148 | MCFDDI | Foid-microdiorite - A type of foid-microdioritic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-diorite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-microdiorite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar >90% plagioclase (<50% An) +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1149 | MCFDGB | Foid-microgabbro - A type of foid-microgabbroic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-microgabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar >90% plagioclase (>50% An) +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1150 | MCFDIR | Foid-microdioritic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-dioritic-rock. The class includes foid-microdiorite and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | A | Foid-microdioritic-rock | AWEL | 15-JAN-02 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar >50% plagioclase (<50% An) +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1151 | MCFDO | Microfoidolite - A type of microfoidolitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foidolite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microfoidolite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids >60%, feldspar <40% of QAPF, +/- mica/pyroxene | C | |||||
| 1152 | MCFDOR | Microfoidolitic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foidolitic-rock. The class includes micronephelinolite. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | A | Microfoidolitic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids >60%, feldspar <40% of QAPF, +/- mica/pyroxene | C | |||||
| 1153 | MCFDSY | Foid-microsyenite - A type of foid-microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-syenite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-microsyenite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar >90% alkali feldspar +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1154 | MCFGBR | Foid-microgabbroic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-gabbroic-rock. The class includes analcime-microgabbro, nepheline-micromonzogabbro and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | A | Foid-microgabbroic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar >50% plagioclase (>50% An) +/-mica/pyroxene/amphibole/olivine | C | |||||
| 1155 | MCFMDI | Foid-micromonzodiorite - A type of foid-microdioritic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-monzodiorite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-micromonzodiorite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar 50-90% plagioclase (<50% An) +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1156 | MCFMGB | Foid-micromonzogabbro - A type of foid-microgabbroic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-monzogabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-micromonzogabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar 50-90% plagioclase (>50% An) +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1157 | MCFMSY | Foid-micromonzosyenite - A type of foid-microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-monzosyenite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Foid-micromonzosyenite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar 50-90% alkali feldspar +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1158 | MCFSYR | Foid-microsyenitic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of foid-syenitic-rock. The class includes nepheline-microsyenite and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | A | Foid-microsyenitic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; feldspathoids 10-60% of QAPF, feldspar >50% alkali feldspar +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1159 | MCGB | Microgabbro - A type of microgabbroic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | A | Microgabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), +/- mica/pyroxene/amphibole/olivine | C | |||||
| 1160 | MCGBAN | Analcime-microgabbro - A foid-microgabbro in which the dominant feldspathoid mineral is analcime. It is the medium-grained equivalent of analcime-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Analcime-microgabbro | AWEL | 01-NOV-01 | TMCM | 22-FEB-19 | Not Available | C | |||||
| 1161 | MCGBAO | Analcime-microgabbro, olivine | U | Olivine analcime-microgabbro | olivine | AWEL | 30-JUN-03 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1162 | MCGBBY | Microgabbro, biotite-bytownite | U | Biotite-bytownite microgabbro | biotite | bytownite | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | |||
| 1163 | MCGBFO | Microgabbro, foliated | U | Foliated microgabbro | foliated | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1164 | MCGBFP | Microgabbro, feldspar-phyric | U | Feldspar-phyric microgabbro | feldspar-phyric | AWEL | 16-FEB-04 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1165 | MCGBFX | Microgabbro, fluxioned | U | Fluxioned microgabbro | fluxioned | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | Not Available | C |
Displaying rows 1146 to 1165 of 3025