Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1306 to 1325 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1306 | MCONG | Metaconglomerate | N | Metaconglomerate | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1307 | MCONSH | Metaconglomerate, sheared | U | Sheared metaconglomerate | sheared | DJLO | 23-MAY-06 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 1308 | MCOOPG | Olivine-orthopyroxene-microgabbro - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of olivine-orthopyroxene-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Olivine-orthopyroxene-microgabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (<45% orthopyroxene), olivine 5-85% of Plag+Px+Ol, +/-mica/amphibole | C | |||||
| 1309 | MCOOPX | Olivine-micro-orthopyroxenite - A type of olivine-micropyroxenite. In the Rock Classification Scheme, it is the medium-grained equivalent of olivine-orthopyroxenite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Olivine-micro-orthopyroxenite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. betwee 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine 5-40%, pyroxene 55-90% (<5% clinopyroxene), hornblende <5% of Ol+Px+Hb, +/-mica/feldspar | C | |||||
| 1310 | MCOPGB | Orthopyroxene-microgabbro - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of orthopyroxene-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Orthopyroxene-microgabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (<45% orthopyroxene), olivine <5%, of Plag+Px+Ol; +/-mica/amphibole/olivine | C | |||||
| 1311 | MCOPML | Olivine-pyroxene-micromelilitolite | N | Olivine-pyroxene-micromelilitolite | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1312 | MCOPXH | Olivine-pyroxene-microhornblendite - A type of microhornblendite. In the Rock Classification Scheme, it is the medium-grained equivalent of olivine-pyroxene-hornblendite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Olivine-pyroxene-microhornblendite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; hornblende 30-90%, olivine 5-40%, pyroxene 5-47% of Hb+Ol+Px, +/-mica/feldspar | C | |||||
| 1313 | MCOPXT | Micro-orthopyroxenite - A type of micropyroxenite (s.s.). In the Rock Classification Scheme, it is the medium-grained equivalent of orthopyroxenite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Micro-orthopyroxenite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine <10%, orthopyroxene >90%, clinopyroxene <10% of Ol+Opx+Cpx, +/- plagioclase/hornblende | C | |||||
| 1314 | MCPDT | Microperidotite - A type of micro-ultramafic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of peridotite. British Geological Survey Research Report RR/99/06, section 5.1. | A | Microperidotite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive, CI M>90%, olivine >40%, pyroxene <60%, hornblende <60% of Ol+Px+Hb | C | |||||
| 1315 | MCPHCN | Pyroxene-hornblende-clinopyroxene-micronorite - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblende-clinopyroxene-norite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-hornblende-clinopyroxene-micronorite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (<45% clinopyroxene), hornblende 5-85% of Plag+Px+Hb +/-mica/olivine | C | |||||
| 1316 | MCPHGB | Pyroxene-hornblende-microgabbro - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblende-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-hornblende-microgabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (<5% orthopyroxene), hornblende 5-85%, of Plag+Px+Hb, +/-mica/olivine | C | |||||
| 1317 | MCPHGN | Pyroxene-hornblende-microgabbronorite - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblende-gabbronorite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-hornblende-microgabbronorite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (ortho- & clinopyroxene both >5%), hornblende 5-85%, of Plag+Px+Hb,+/-mica/olivine | C | |||||
| 1318 | MCPHNO | Pyroxene-hornblende-micronorite - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblende-norite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-hornblende-micronorite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive, quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (<5% clinopyroxene), hornblende 5-85% of Plag+ Px+Hb, +/-mica/olivine | C | |||||
| 1319 | MCPHOG | Pyroxene-hornblende-orthopyroxene-microgabbro - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblende-orthopyroxene-gabbro. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-hornblende-orthopyroxene-microgabbro | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. Between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar >90% plagioclase (>50% An), plagioclase 10-90%, pyroxene 5-85% (<45% orthopyroxene), hornblende 5-85% of Plag+Px+Hb, +/-mica/olivine | C | |||||
| 1320 | MCPHPD | Pyroxene-hornblende-microperidotite - A type of microperidotite. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblende-peridotite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-hornblende-microperidotite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine 40-90%, pyroxene 5-55%, hornblende 5-55% of Ol+Px+Hb | C | |||||
| 1321 | MCPOML | Pyroxene-olivine-micromelilitolite | N | Pyroxene-olivine-micromelilitolite | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1322 | MCPXHB | Pyroxene-microhornblendite - A type of microhornblendite. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-hornblendite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-microhornblendite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine <5%, hornblende 47-90%, pyroxene 5-50% of Ol+Hb+Px, +/-mica/feldspar | C | |||||
| 1323 | MCPXML | Pyroxene-micromelilitolite | N | Pyroxene-micromelilitolite | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Medium-grained, av. between 0.25-2mm exotic crystalline extrusive/intrusive rock; melilite 10-90%, clinopyroxene 10-90%, olivine <10% of Mel+Cpx+Ol; Uncompahgrite | C | |||||
| 1324 | MCPXNO | Metaclinopyroxene-norite | N | Metaclinopyroxene-norite | AWEL | 22-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1325 | MCPXPD | Pyroxene-microperidotite - A type of microperidotite. In the Rock Classification Scheme, it is the medium-grained equivalent of pyroxene-peridotite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Pyroxene-microperidotite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine 40-90%, pyroxene 5-60%, hornblende <5% of Ol+Px+Hb | C |
Displaying rows 1306 to 1325 of 3025