Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1346 to 1365 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1346 | MCSLST | Metasiltstone, carbonaceous | U | Carbonaceous metasiltstone | carbonaceous | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1347 | MCSND | Sand, micaceous | U | Micaceous sand | micaceous | AWEL | 08-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1348 | MCSY | Microsyenite - A type of microsyenitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of syenite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microsyenite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of QAPF, feldspar 65-90% alkali feldspar, +/- mica/amphibole | C | |||||
| 1349 | MCSYGN | Microsyenogranite - A type of microgranite. In the Rock Classification Scheme, it is the medium-grained equivalent of syenogranite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microsyenogranite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock, quartz 20-60% of QAPF, feldspar 65-90% alkali feldspar; +/-mica/amphibole | C | |||||
| 1350 | MCSYL | Leucomicrosyenite | N | Leucomicrosyenite | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1351 | MCSYM | Melamicrosyenite | N | Melamicrosyenite | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1352 | MCSYR | Microsyenitic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of syenitic-rock. The class includes microsyenite, micromonzonite, and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | A | Microsyenitic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <20% or felspathoids <10% of QAPF, feldspar <35% plagioclase +/- mica/amphibole | C | |||||
| 1353 | MCTO | Microtonalite - A type of microgranitic-rock. In the Rock Classification Scheme, it is the medium-grained equivalent of tonalite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microtonalite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz 20-60% of QAPF, feldspar >90% plagioclase, +/- mica/amphibole | C | |||||
| 1354 | MCTOF | Microtonalite, foliated | U | Foliated microtonalite | foliated | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1355 | MCTOL | Leucomicrotonalite | N | Leucomicrotonalite | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1356 | MCTOLP | Leucomicrotonalite, pegmatitic | U | Pegmatitic leucomicrotonalite | pegmatitic | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1357 | MCTOP | Microtonalite, porphyritic | U | Porphyritic microtonalite | porphyritic | AWEL | 16-MAR-04 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1358 | MCTOPG | Microtonalite, pegmatitic | U | Pegmatitic microtonolite | pegmatitic | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1359 | MCTRCB | Microtroctolite, bytownite | U | Bytownite microtroctolite | bytownite | AWEL | 12-DEC-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1360 | MCTRCT | Microtroctolite - A type of microgabbro. In the Rock Classification Scheme, it is the medium-grained equivalent of troctolite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microtroctolite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; quartz <5% of felsics, feldspar >90% plagioclase (>50% An), plagioclase 10-90% , pyroxene >5%, olivine 5-90%, of Plag+Px+Ol +/- amphibole | C | |||||
| 1361 | MCUMLR | Ultramafic-micromelilitic-rocks | N | Ultramafic-micromelilitic-rocks | AWEL | 15-MAR-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1362 | MCUMR | Micro-ultramafic-rock - A type of medium-grained normal crystalline rock. In the Rock Classification Scheme, it is the medium-grained equivalent of ultramafic-rock. The class includes microperidotite, micropyroxenite, and microhornblendite. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1. | A | Micro-ultramafic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; +/- amphibole/pyroxene/olivine/feldspar (mainly plagioclase) | C | |||||
| 1363 | MCWEBS | Microwebsterite - A type of micropyroxenite (s.s.). In the Rock Classification Scheme, it is the medium-grained equivalent of websterite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microwebsterite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine <5%,clinopyroxene 5-90%, orthopyroxene 5-90% of Ol+Cpx+Opx, +/- amphibole/feldspar | C | |||||
| 1364 | MCWERL | Microwehrlite - A type of pyroxene-microperidotite. In the Rock Classification Scheme, it is the medium-grained equivalent of wehrlite. British Geological Survey Research Report RR/99/06, section 5.1. | R | Microwehrlite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained, av. between 0.25-2mm normal crystalline intrusive rock; CI M>90%; olivine 40-90%, clinopyroxene 5-60%, orthopyroxene <5%, of Ol+Cpx+Opx | C | |||||
| 1365 | MDA | Metadacite | N | Metadacite | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C |
Displaying rows 1346 to 1365 of 3025