Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1466 to 1485 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1466 | MFELFO | Metafelsite, foliated | U | Foliated metafelsite | foliated | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1467 | MFELPF | Metafelsite, foliated-porphyritic | U | Foliated-porphyritic metafelsite | foliated | porphyritic | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | |||
| 1468 | MFELS | Metafelsite - A class within meta-igneous rock based on modal composition. In the Rock Classification Scheme, these are fine-grained meta-igneous rocks containing 65% or more felsic minerals and 35% or less mafic minerals. British Geological Survey Research Report RR/99/02, section 5.2 and figs. 1, 8 and 9. | R | Metafelsite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine grained (av. 0.032-0.25mm), light coloured meta-igneous rock (protolith undefined); <100% quartz, <100% feldspar, <35% mafic minerals of Q+F+mafic minerals; Q+F >65%, +/- feldspathoid; CI<35% | C | |||||
| 1469 | MFELSH | Metafelsite, sheared | U | Sheared metafelsite | sheared | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1470 | MFELSP | Metafelsite, porphyritic | U | Porphyritic metafelsite | porphyritic | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1471 | MFELSR | Metafelsic-rock - A class within meta-igneous rock based on modal composition. In the Rock Classification Scheme, these are coarse-grained meta-igneous rocks containing 65% or more felsic minerals and 35% or less mafic minerals. British Geological Survey Research Report RR/99/02, section 5.2 and figs. 1, 8 and 9. | R | Metafelsic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium to coarse-grained (av. 0.25-16mm), light coloured meta-igneous rock (protolith undefined); <100% quartz, <100% feldspar, <35% mafic minerals of Q+F+mafic minerals; Q+F >65%, +/- feldspathoid; CI<35% | C | |||||
| 1472 | MFEMDT | Meta-iron-mudstone | N | Meta-iron-mudstone | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1473 | MFEMON | Meta-iron-microoncolite | N | Meta-iron-microoncolite | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1474 | MFEMUD | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1475 | MFEOCB | Metaferrocarbonatite | N | Metaferrocarbonatite | AWEL | 22-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1476 | MFEON | Meta-iron-oncolite | N | Meta-iron-oncolite | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1477 | MFEOOL | Meta-ironstone, ooidal | U | Ooidal meta-ironstone | ooidal | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1478 | MFEPEL | Meta-iron-peloidite | N | Meta-iron-peloidite | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1479 | MFEPIS | Meta-iron-pisolite | N | Meta-iron-pisolite | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1480 | MFEPST | Meta-iron-packstone | N | Meta-iron-packstone | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1481 | MFESD | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1482 | MFESND | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1483 | MFEST | Meta-ironstone | N | Meta-ironstone | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1484 | MFEWST | Meta-iron-wackestone | N | Meta-iron-wackestone | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1485 | MFGSST | Metasandstone, ferruginous | U | Ferruginous metasandstone | ferruginous | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C |
Displaying rows 1466 to 1485 of 3025