Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1506 to 1525 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1506 | MGBAN | Meta-analcime-gabbro | N | Meta-analcime-gabbro | AWEL | 26-MAR-04 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1507 | MGBANH | Meta-analcime-gabbro, hornblende | U | Hornblende meta-analcime-gabbro | hornblende | AWEL | 26-MAR-04 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1508 | MGBBBY | Metagabbro, biotite-bytownite | U | Biotite-bytownite metagabbro | biotite | bytownite | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | |||
| 1509 | MGBBY | Metagabbro, bytownite | U | Bytownite metagabbro | bytownite | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1510 | MGBFLX | Metagabbro, fluxioned | U | Fluxioned metagabbro | fluxioned | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1511 | MGBFO | Metagabbro, foliated | U | Foliated metagabbro | foliated | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1512 | MGBFP | Metagabbro, feldspar-phyric | U | Feldspar-phyric metagabbro | feldspar-phyric | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1513 | MGBGN | Metagabbro, gneissose | U | Gneissose metagabbro | gneissose | AWEL | 21-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1514 | MGBHB | Metagabbro, hypersthene-bearing | U | Hypersthene-bearing metagabbro | hypersthene-bearing | AWEL | 16-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1515 | MGBHYP | Metaorthopyroxene-gabbro, hypersthene | U | Hypersthene metaorthopyroxene-gabbro | hypersthene | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1516 | MGBM | Metagabbro, migmatitic | U | Migmatitic metagabbro | migmatitic | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1517 | MGBMG | Metagabbroic-rock, magnetic | U | Magnetic metagabbroic-rock | magnetic | AWEL | 26-JUL-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1518 | MGBML | Metamelagabbro | N | Metamelagabbro | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1519 | MGBNO | Metagabbronorite | N | Metagabbronorite | AWEL | 23-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1520 | MGBOCM | Microgabbro, olivine-clinopyroxene-macrophyric | U | Olivine-clinopyroxene-macrophyric microgabbro | olivine | clinopyroxene | macrophyric | AWEL | 07-OCT-03 | TMCM | 31-AUG-18 | Not Available | C | ||
| 1521 | MGBOMA | Microgabbro, olivine-macrophyric | U | Olivine-macrophyric microgabbro | olivine-macrophyric | AWEL | 07-OCT-03 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1522 | MGBPG | Metagabbro, pegmatitic | U | Pegmatitic metagabbro | pegmatitic | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1523 | MGBPMC | Microgabbro, plagioclase-microphyric | U | Plagioclase-microphyric microgabbro | plagioclase-microphyric | AWEL | 07-OCT-03 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1524 | MGBPOM | Microgabbro, plagioclase-olivine-microphyric | U | Plagioclase-olivine-microphyric microgabbro | plagioclase | olivine | microphyric | AWEL | 07-OCT-03 | TMCM | 31-AUG-18 | Not Available | C | ||
| 1525 | MGBR | Metagabbroic-rock | N | Metagabbroic-rock | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C |
Displaying rows 1506 to 1525 of 3025