Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1666 to 1685 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1666 | MLMPFB | Metalamprophyre, foliated-biotite | U | Foliated-biotite metalamprophyre | foliated | biotite | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | |||
| 1667 | MLMPHB | Metalamprophyre, hornblende | U | Hornblende metalamprophyre | hornblende | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1668 | MLMPIS | Metapisoid-limestone | N | Metapisoid-limestone | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1669 | MLMPR | Metalamproite | N | Metalamproite | GRBA | 08-MAY-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1670 | MLMPST | Metalime-packstone | N | Metalime-packstone | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1671 | MLMPY | Metalamprophyre | N | Metalamprophyre | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1672 | MLMPYF | Metalamprophyre, foliated | U | Foliated metalamprophyre | foliated | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1673 | MLMSD | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1674 | MLMSND | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1675 | MLMSPT | Metalime-sparstone | N | Metalime-sparstone | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1676 | MLMST | Metalimestone | N | Metalimestone | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Metasedimentary rock (grain size undefined) with a field identifiable limestone protolith; >50% calcite, Magnesium rich minerals not significant, a marble | C | |||||
| 1677 | MLMSTN | Metalimestone, nodular (cornstone) | U | Nodular metalimestone (cornstone) | nodular | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1678 | MLMWST | Metalime-wackestone | N | Metalime-wackestone | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1679 | MLPASH | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1680 | MLPSPS | Metalime-pseudosparstone | N | Metalime-pseudosparstone | AWEL | 20-AUG-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1681 | MLPST | Metalapillistone | N | Metalapillistone | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1682 | MLPTPH | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1683 | MLPTUF | Metalapilli-tuff | N | Metalapilli-tuff | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1684 | MLSGRV | Metalimestone, gravelly | U | Gravelly metalimestone | gravelly | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1685 | MLSMYL | Metalimestone, mylonitic | U | Mylonitic metalimestone | mylonitic | AWEL | 20-FEB-01 | TMCM | 31-AUG-18 | Not Available | C |
Displaying rows 1666 to 1685 of 3025