Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1726 to 1745 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726 | MMELR | Metamelilitic-rock | N | Metamelilitic-rock | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1727 | MMGBHB | Metamicrogabbro, hypersthene-bearing | U | Hypersthene-bearing metamicrogabbro | hypersthene-bearing | DJLO | 07-DEC-06 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 1728 | MMGBRH | Metamicrogabbroic-rock, hornfelsed | U | Hornfelsed metamicrogabbroic-rock | hornfelsed | AWEL | 21-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1729 | MMGCBT | Metamagnesiocarbonatite | N | Metamagnesiocarbonatite | AWEL | 22-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1730 | MMGFO | Metamicrogabbro, foliated | U | Foliated metamicrogabbro | foliated | DJLO | 07-DEC-06 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 1731 | MMGFP | Metamicrogabbro, feldspar-phyric | U | Feldspar-phyric metamicrogabbro | feldspar-phyric | AWEL | 26-MAR-04 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1732 | MMGST | Metamagnesite-stone | N | Metamagnesite-stone | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1733 | MMIMDT | Metamudstone, micaceous | U | Micaceous metamudstone | micaceous | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1734 | MMLTRC | Melametatroctolite | N | Melametatroctolite | AWEL | 30-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1735 | MMNASD | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 02-AUG-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1736 | MMNCLY | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1737 | MMNET | Metaminette | N | Metaminette | AWEL | 24-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1738 | MMNORC | Monomineralic aluminium-silicate metasedimentary rock | N | Monomineralic aluminium-silicate metasedimentary rock | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1739 | MMOCQN | Metamonchiquite, nepheline | U | Nepheline metamonchiquite | nepheline | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1740 | MMONCQ | Metamonchiquite | N | Metamonchiquite | AWEL | 24-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1741 | MMPEAT | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1742 | MMQRCR | Metaquartz-rich-medium-grained-crystalline-rock | N | Metaquartz-rich-medium-grained-crystalline-rock | AWEL | 11-JUN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1743 | MMR | Metamafic-rock - A class within meta-igneous rock based on modal composition. In the Rock Classification Scheme, these are coarse-grained meta-igneous rocks containing 35 - 90% mafic minerals. British Geological Survey Research Report RR/99/02, section 5.2 and figs. 1, 8 and 9. | R | Metamafic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Meta-igneous rock (grain size undefined), (protolith undefined) with <65% quartz, <65% feldspar, 35-90% mafic minerals of Q+F+mafic minerals; includes some green-stone/schist/blueschist/spillite | C | |||||
| 1744 | MMRG | Metamafic-rock, gneissose | U | Gneissose metamafic-rock | gneissose | AWEL | 15-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1745 | MMRH | Metamafic-rock, hornfelsed | U | Hornfelsed metamafic-rock | hornfelsed | AWEL | 16-MAR-04 | TMCM | 31-AUG-18 | Not Available | C |
Displaying rows 1726 to 1745 of 3025