Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 1986 to 2005 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | MSMSTF | Metasilicate-mudstone, fissile | U | Fissile metasilicate-mudstone | fissile | AWEL | 20-AUG-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1987 | MSNDCS | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1988 | MSNDGU | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1989 | MSNDU | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1990 | MSNTR | Metasinter | N | Metasinter | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1991 | MSOMST | Metamudstone, siliceous, organic | U | Siliceous organic metamudstone | siliceous | organic | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||
| 1992 | MSPES | Metaspessartite | N | Metaspessartite | AWEL | 24-JUL-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1993 | MSPICT | Metaspiculite | N | Metaspiculite | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1994 | MSPRO | Metamorphic rock with a sedimentary protolith | - | Metamorphic rock with a sedimentary protolith | AWEL | 08-JUN-01 | TMCM | 24-AUG-18 | Not Available | O | |||||
| 1995 | MSPSOZ | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 1996 | MSRCST | Metasilicate-claystone | N | Metasilicate-claystone | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 1997 | MSRRSP | Metasedimentary rock rich in sapropel | N | Metasedimentary rock rich in sapropel | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 1998 | MSSDTD | Metasilicate-sandstone, dolomitic | U | Dolomitic metasilicate-sandstone | dolomitic | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 1999 | MSSSTC | Metasilicate-sandstone, coarse | U | Coarse metasilicate-sandstone | coarse | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2000 | MSSTCB | Metasandstone, carbonaceous | U | Carbonaceous metasandstone | carbonaceous | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2001 | MSSTCC | Metasilicate-sandstone, calcite-cemented | U | Calcite-cemented metasilicate-sandstone | calcite-cemented | AWEL | 17-NOV-03 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2002 | MSV | Mud, sandy, gravelly [Unlithified Deposits Coding Scheme - Extended] | U | Gravelly sandy mud [UDCS-X] | sandy | gravelly | TMCM | 02-OCT-20 | I | Not Available | C | ||||
| 2003 | MSYGM | Metasyenite, mafic | U | Mafic metasyenite | mafic | AWEL | 28-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2004 | MSYGN | Metasyenogranite | N | Metasyenogranite | AWEL | 23-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2005 | MSYGNT | Metasyenite | N | Metasyenite | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C |
Displaying rows 1986 to 2005 of 3025