Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2046 to 2065 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | MTOP | Metatonalite, porphyritic | U | Porphyritic metatonalite | porphyritic | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2047 | MTOPG | Metatonalite, pegmatitic | U | Pegmatitic metatonolite | pegmatitic | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2048 | MTPEAT | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | AWEL | 31-JUL-02 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 2049 | MTPH | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | - | Dictionary entry deleted | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | Not Available | O | |||||
| 2050 | MTR | Metatrachyte | N | Metatrachyte | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2051 | MTRAND | Metatrachyandesite | N | Metatrachyandesite | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2052 | MTRBA | Metatrachybasalt | N | Metatrachybasalt | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2053 | MTRBI | Metatrachyte, biotite | U | Biotite metatrachyte | biotite | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2054 | MTRCBY | Metatroctolite, bytownite | U | Bytownite metatroctolite | bytownite | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2055 | MTRCM | Metatrachyte, comenditic | N | Comenditic metatrachyte | comenditic | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2056 | MTRDA | Metatrachydacite | N | Metatrachydacite | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2057 | MTRNT | Metatrachyandesite (TAS) | - | Metatrachyandesite (TAS) | AWEL | 22-JAN-02 | TMCM | 24-AUG-18 | Not Available | O | |||||
| 2058 | MTROCT | Metatroctolite | N | Metatroctolite | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2059 | MTRPT | Metatrachyte, pantelleritic | N | Pantelleritic metatrachyte | pantelleritic | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2060 | MTRR | Metatrachytic-rock | N | Metatrachytic-rock | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2061 | MTRT | Metatrachyte (TAS) | N | Metatrachyte (TAS) | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2062 | MTUF | Metatuff | N | Metatuff | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Not Available | C | |||||
| 2063 | MTUFB | Metatuff, basaltic | U | Basaltic metatuff | basaltic | AWEL | 27-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2064 | MTUFBA | Metatuff, basalt | U | Basalt metatuff | basalt | DJLO | 23-MAY-06 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 2065 | MTUFT | Metatuffite | N | Metatuffite | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | Meta-igneous rock (grain size undefined) with a field identifiable pyroclastic rock protolith which originally contained >10%, volcanic debris, pyroclastic fragments 25-75% | C |
Displaying rows 2046 to 2065 of 3025