Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 446 to 465 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 446 | CVPS | Clay, gravelly, peaty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peaty gravelly clay [UDCS] | gravelly | peaty | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 447 | CVPSZ | Clay, gravelly, peaty, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy peaty gravelly clay [UDCS] | gravelly | peaty | sandy | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 448 | CVPZ | Clay, gravelly, peaty, silty [Unlithified Deposits Coding Scheme] | U | Silty peaty gravelly clay [UDCS] | gravelly | peaty | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 449 | CVS | Clay, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly clay [UDCS] | gravelly | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Sand-grade 0.032 to 2mm grains & lesser gravel-grade >2mm clasts, both 5-20%. Compostion & depositional environment not defined | C | |||
| 450 | CVSB | Clay, gravelly, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy gravelly clay [UDCS] | gravelly | sandy | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 451 | CVSH | Clay, gravelly, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly sandy gravelly clay [UDCS-X] | gravelly | sandy | shelly | TMCM | 28-MAY-20 | I | Not Available | C | |||
| 452 | CVSL | Clay, gravelly, sandy, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly sandy gravelly clay [UDCS] | gravelly | sandy | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 453 | CVSLB | Clay, gravelly, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly sandy gravelly clay [UDCS] | gravelly | sandy | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 454 | CVSZ | Clay, gravelly, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy gravelly clay [UDCS] | gravelly | sandy | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Silt-grade 0.004 to 0.032mm particles >sand-grade 0.032 to 2mm grains >gravel-grade >2mm clasts, all 5-20%. Compostion & depositional environment not defined | C | ||
| 455 | CVZ | Clay, gravelly, silty [Unlithified Deposits Coding Scheme] | U | Silty gravelly clay [UDCS] | gravelly | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Silt-grade 0.004 to 0.032mm particles & lesser gravel-grade >2mm clasts, both 5-20%. Compostion & depositional environment not defined | C | |||
| 456 | CVZP | Clay, gravelly, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty gravelly clay [UDCS] | gravelly | silty | peaty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 457 | CVZS | Clay, gravelly, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty gravelly clay [UDCS] | gravelly | silty | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Sand-grade 0.032 to 2mm grains >silt-grade 0.004 to 0.032mm particles >gravel-grade >2mm clasts, all 5-20%. Compostion & depositional environment not defined | C | ||
| 458 | CZ | Clay, silty [Unlithified Deposits Coding Scheme] | U | Silty clay [UDCS] | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Silt-grade 0.004 to 0.032mm particles 5-20%. Compostion & depositional environment not defined | C | ||||
| 459 | CZB | Clay, silty, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery silty clay [UDCS] | silty | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Boulders, >256mm & lesser silt-grade 0.004 to 0.032mm particles, both 5-20%. Compostion & depositional environment not defined | C | |||
| 460 | CZL | Clay, silty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly silty clay [UDCS] | silty | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Cobbles, 64 to 256mm & lesser silt-grade 0.004 to 0.032mm particles, both 5-20%. Compostion & depositional environment not defined. | C | |||
| 461 | CZP | Clay, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty clay [UDCS] | silty | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 462 | CZPS | Clay, silty, peaty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peaty silty clay [UDCS] | silty | peaty | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 463 | CZPSV | Clay, silty, peaty, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy peaty silty clay [UDCS] | silty | peaty | sandy | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 464 | CZPV | Clay, silty, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty silty clay [UDCS] | silty | peaty | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 465 | CZS | Clay, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty clay [UDCS] | silty | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Sand grade, 0.032 to 2mm grains & lesser silt-grade 0.004 to 0.032mm particles, both 5-20%. Compostion & depositional environment not defined | C |
Displaying rows 446 to 465 of 3025