Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 926 to 945 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 926 | LVCS | Cobbles, gravelly, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey gravelly cobbles [UDCS] | gravelly | clayey | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 927 | LVP | Cobbles, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly cobbles [UDCS] | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat > gravel-grade >2mm clasts, both 5-20vol%. | C | |||
| 928 | LVRC | Rhyolite, columnar | U | Columnar rhyolite | columnar | TMCM | 24-MAY-13 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 929 | LVS | Cobbles, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly cobbles [UDCS] | gravelly | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 930 | LVSB | Cobbles, gravelly, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy gravelly cobbles [UDCS] | gravelly | sandy | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 931 | LVSC | Cobbles, gravelly, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy gravelly cobbles [UDCS] | gravelly | sandy | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 932 | LVSZ | Cobbles, gravelly, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy gravelly cobbles [UDCS] | gravelly | sandy | silty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 933 | LVZS | Cobbles, gravelly, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty gravelly cobbles [UDCS] | gravelly | silty | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 934 | LWACKE | Lithic-wacke - A type of wacke. In the Rock Classification Scheme, it is defined as shown in British Geological Survey Research Report RR/99/03, section 2.2 and figs. 3, 4. | R | Lithic-wacke | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Siliclastic arenaceous sedimentary rock 15 to 75% matrix (particles<0.032mm). Clasts quartz <95%, feldspar <50% & rock fragments >5% of quartz+feldspar+rock fragments. Clast size not defined. Diamictite. | C | |||||
| 935 | LZ | Cobbles, silty [Unlithified Deposits Coding Scheme] | U | Silty cobbles [UDCS] | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm with 5-20vol% silt-grade 0.004-0.032mm particles. Composition undefined. | C | ||||
| 936 | LZP | Cobbles, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty cobbles [UDCS] | silty | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat > silt-grade 0.004-0.032mm particles, both 5-20vol%. Composition undefined. | C | |||
| 937 | LZS | Cobbles, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty cobbles [UDCS] | silty | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Sand-grade 0.032-2mm clasts > silt-grade 0.004-0.032mm particles, both 5-20vol%. Composition undefined. | C | |||
| 938 | LZSP | Cobbles, silty, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy silty cobbles [UDCS] | silty | sandy | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat> sand-grade 0.032-2mm clasts > silt-grade 0.004-0.032mm particles, all 5-20vol%. | C | ||
| 939 | LZSVP | Cobbles, silty, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly sandy silty cobbles [UDCS] | silty | sandy | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat> gravel-grade >2mm clasts > sand-grade 0.032-2mm clasts > silt-grade 0.004-0.032mm particles, all 5-20vol%. | C | |
| 940 | LZV | Cobbles, silty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly silty cobbles [UDCS] | silty | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Gravel-grade >2mm clasts > silt-grade 0.004-0.032mm particles, both 5-20vol%.Composition undefined. | C | |||
| 941 | LZVS | Cobbles, silty, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly silty cobbles [UDCS] | silty | gravelly | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Sand-grade 0.032-2mm clasts >gravel-grade >2mm clasts > silt-grade 0.004-0.032mm particles, all 5-20vol%. Composition undefined. | C | ||
| 942 | M | Mud [Unlithified Deposits Coding Scheme - Extended] - A type of natural superficial deposit. The Unlithified Deposits Coding Scheme - Extended is an extension to the Unlithified Deposits Coding Scheme, for deposit types not defined in the original scheme. | R | Mud [UDCS-X] | TMCM | 28-MAY-20 | I | Not Available | C | ||||||
| 943 | MA | Mud, calcareous [Unlithified Deposits Coding Scheme - Extended] | U | Calcareous mud [UDCS-X] | calcareous | TMCM | 02-OCT-20 | I | Not Available | C | |||||
| 944 | MAFCA | Mafite, chlorite-actinolite | U | Chlorite-actinolite mafite | chlorite | actinolite | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | Fine-grained, av. <0.25mm generally dark coloured, aphanitic normal crystalline extrusive/intrusive rock;chlorite| C |
| |||
| 945 | MAFGN | Meta-alkali-feldspar-granite | N | Meta-alkali-feldspar-granite | AWEL | 21-JAN-02 | TMCM | 30-AUG-18 | Coarse-grained (av. 2-16mm), normal crystalline, intrusive, meta-igneous rock with a field identifiable alkali-feldspar-granite protolith; quartz 20-60% of QAPF, feldspar >90% alkali feldspar, +/-mica/amphibole | C |
Displaying rows 926 to 945 of 3025