Vocabularies — view dictionary terms
DIC_SHEET (679 rows)
Dictionary table containing the sheet numbers and names of BGS 1:50K (formerly 1-inch) geological sheets. This is an important dictionary and validation tool, referenced by various databases, including the Lexicon.
Displaying rows 600 to 619 of 679
Row | SHEETNAM | ONENO | STATUS | DATE_ENTERED | COUNTRY | SHEETCODE | DATE_UPDATED | CK1_SHEET |
---|---|---|---|---|---|---|---|---|
600 | Glen Affric | 72E | C | 01-JUL-92 | S | 05-JAN-05 | S72E | |
601 | Kintail | 72W | C | 01-JUL-92 | S | 05-JAN-05 | S72W | |
602 | Foyers | 73E | C | 01-JUL-92 | S | 05-JAN-05 | S73E | |
603 | Aviemore | 74E | C | 01-JUL-92 | S | 05-JAN-05 | S74E | |
604 | Tomatin | 74W | C | 01-JUL-92 | S | 05-JAN-05 | S74W | |
605 | Scardroy | 82E | C | 01-JUL-92 | S | 05-JAN-05 | S82E | |
606 | Achnashellach | 82W | C | 01-JUL-92 | S | 05-JAN-05 | S82W | |
607 | Beauly | 83E | C | 01-JUL-92 | S | 05-JAN-05 | S83E | |
608 | Strath Conon | 83W | C | 01-JUL-92 | S | 05-JAN-05 | S83W | |
609 | Glenfiddich | 85E | C | 01-JUL-92 | S | 05-JAN-05 | S85E | |
610 | Knockando | 85W | C | 01-JUL-92 | S | 05-JAN-05 | S85W | |
611 | Ardglass | 61 | C | 02-AUG-00 | NI | 05-JAN-05 | NI61 | |
612 | Crossmaglen | 70 | C | 02-AUG-00 | NI | 05-JAN-05 | NI70 | |
613 | Draperstown | 26 | C | 02-AUG-00 | NI | 05-JAN-05 | NI26 | |
614 | Antrim | 28 | C | 02-AUG-00 | NI | 05-JAN-05 | NI28 | |
615 | Newtownards | 37 | C | 02-AUG-00 | NI | 05-JAN-05 | NI37 | |
616 | Derrygonnelly and Marble Arch | 43 | C | 02-AUG-00 | NI | 05-JAN-05 | NI43 | |
617 | Derrygonnelly and Marble Arch | 44 | C | 02-AUG-00 | NI | 05-JAN-05 | NI44 | |
618 | Derrygonnelly and Marble Arch | 56 | C | 02-AUG-00 | NI | 05-JAN-05 | NI56 | |
619 | Banbridge | 48 | C | 08-AUG-00 | NI | 05-JAN-05 | NI48 |
Displaying rows 600 to 619 of 679